[bisq-network/roles] BTC donation address owner (#80)

burning2019 notifications at github.com
Wed Dec 4 18:51:10 UTC 2019


I burnt 36000 BSQ in transaction: caf7410187735ac013a3fec0ae6566ee1c9dd2dcf974f0d92d75bb9d22feba6c
The burnt amount can be seen in the Bisq application.  

The OP_RETURN contains the number 694aa8a44cec8206a0e49f191c875d1279bf2b8f
which is the hash of the preimage:  Burning.1
Only I could know the preimage.

The BTC were sent from the donation address to 14HiewybGjEWVatSm1WPzdpmxyJq4QJRJQ in several instalments (due to technical issues) as follows:

-0.00876779 | 6871ab282994e1b39906e491693b4fe568da1e3c25d20a15643202be7d4e4a2e
-0.01004809 | fbb6025dc9867d33d2c65ede8779f8270bba0f314daa8831135c98d1be3fc743
-0.01092012 | 012773cbe33da53fed484ae67c505627cb881e25bd1286a70179c0467fb4a55d
-0.01002642 | 4e74d201fb78840114a1b91f6a395f0bd67b266ac6fb84b52662917573ec8754
-0.01093398 | b0f92cac67bc8a3f48f9f320e54c6575a3610ea1af2bf6ee82d0a555ba93b217
-0.02080280 | 782a487fba40df1c10564b56729ba4f2a8695103ad4f708db6ad32a5df16b91d
-0.05000000 | f779431bf378afa5620cd1e93a47acbfb1d6c36b0f5910b4e6c5e2ef0e007aaf
-0.30216574 | 19362cbcc7543ead594fae52e576085fc6958e14e94e9bd759fa1e1cc4c73124
-0.40000427 | b59604541295152cdc23633499a35a5af13ddb2669f822d8ed17ae142c613001
-0.40000427 | 45a429c11890c1ffd0b6d36d528b0d6c5cd452cd15b87dbba6e6af57d6c52b9c
-0.40000427 | 388b431d681250b5129e761bca0432b2c20e682b45cb31d73c31b84e0f96fb4e
-0.40000427 | 4ba08a81d1ff0718219a2ecaa42fb8aaf4cc5797f4ba6fa2ee85b53da33a2543
-0.40000427 | 487bec212d8948f045675bca30921aacb501ac02ffb434a6671153389b2b715b
-0.40102720 | 1d434183dff441ee4b06c5e34a4c2bd0470d7016a65a3b0376a563cc3fe73e60
-0.50011900 | 7cd9e34bab8a32f9853ba06107620a0dc5fa3969e99ae32fd0d4a7a3ab852b5c
-0.50000000 | b7fcc355bb3d1c0453b884c664932d0f150c799612cd01ea12f9d34178e4c021
-0.01000860 | cf4fcd917cfa9a7a2ade0b8c52ee93465eab3a03acc71d80ad3c6ef9446260cc

where the first column is the amount of BTC and the second column is the transaction ID. 
This were subsequently used to buy BSQ on the market. 0.26195067 BTC remains to be used to buy BSQ in my Bisq application out of 3.82607221 BTC received. 

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/80#issuecomment-561786952
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20191204/bccd3548/attachment-0001.html>


More information about the bisq-github mailing list