[bisq-network/bisq] Memory Leak - Ubuntu 18.04 LTS (#3128)

pabpas notifications at github.com
Sun Oct 27 20:10:02 UTC 2019


I am having the same issue after upgrading to Debian Sid (from Buster).

The workaround for me is to minimize bisq's window and wait until is fully loaded, then it is usable. Otherwise the whole system goes completely unresponsive.

Here you can see an example on how memory behaves: `vmstat 5`

```
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0 582984 3922044  86160 5441084    0    0     0   103 19253 7073  5  4 92  0  0
 0  0 582984 3969140  86176 5441132    0    0     0    69 1835 7434  5  3 93  0  0
 0  0 582976 9409452  86216 1467232    2    0   483   136 14122 7458  6  4 90  0  0
 0  0 582976 9404516  86224 1467012    1    0     1    80  463 1254  1  1 99  0  0
 0  0 582976 9407848  86232 1467060    0    0     0   103  461 1403  1  0 99  0  0
 8  0 582976 9043000  86368 1405120    0    0    80    46 3595 12017 26  2 72  0  0
 2  0 582976 8193360  86456 1570360    0    0     2 10068 60387 80821 52  8 39  0  0
 5  4 1419752 3958332  79168 3890740    0 167355     0 179066 1142299 167480  6 31 54  9  0
13  0 2169440 1148488  73592 5800880    0 149939   104 149944 1028659 125403 16 33 45  7  0
 3  6 3548608 802024  11004 7048672    0 275832    82 275919 1194017 347633  5 40 42 13  0
14 28 5129344 496640    428 7070680    0 316146 12378 316174 590911 408050  2 30 17 50  0
 1 21 6154044 415248   2284 6356500   22 205298 13458 205313 140615 481873  1 37 11 50  0
 5  0 6147388 701004   6840 6624784  328    0 12242    92 110070 44160 23 13 31 33  0
11  2 6998836 365780   6880 7445344   56 170467  1295 170694 639431 145056  9 32 45 14  0
 3 20 8310704 322716    600 7152348  457 263962 15978 263998 404127 383996  3 31 12 54  0
 4 13 8310692 173084    188 8525572  328  847 168054   981 525077 35279  7 31 30 32  0
 3  0 1079164 6937768   5772 2998892 1375  386 404134   544 19297 39995  3 20 22 55  0
 0  0 1065112 9519580   5948 421452  205    0  2209     0  811 2694  1  1 98  0  0
 0  0 1063464 9507360   5968 431976  418    0  2702    88  741 2508  1  1 98  0  0
 0  0 1063144 9503596   5976 434100   76    0   430    11  370  862  0  0 99  0  0
```
Just looking at the swap usage you can see when exactly bisq was running (and dying).

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/bisq/issues/3128#issuecomment-546729328
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20191027/3f6df716/attachment-0001.html>


More information about the bisq-github mailing list