[bisq-network/proposals] Distribute trade fees paid in BTC to victims if the recent security issue (#205)

m52go notifications at github.com
Thu Apr 9 10:45:52 UTC 2020


| Cycle (A)  | Proof of Burn (B) | Arbitrator Reimbursement (C) | BSQ Fees (D) | BTC Fees (E) |
| ------------- | ------------- | ------------- | ------------- | ------------- |
| Cycle 8  | 66000  | 0 | 13449 | 52551  |
| Cycle 9  | 135210  | 48691 | 6842 | 79407 |
| Cycle 10  | 39500  | 0 | 13161 | 26339 |
| Cycle 11  | 82700  | 91866 | 8791 | -17957 |
| Total | 323410  | 140557 | 42243 | 140340 |

BTC fees are calculated as B - C - D. These fees are denominated in BSQ, and BSQ price has fluctuated throughout this time, so the BTC equivalent must be estimated.

BTC fees collected since v1.2 was released (Cycle 8) total **140,340 BSQ**. No data for Cycle 12 is included above because we don't know the corresponding arbitrator claims. 

Here are monthly trade numbers broken down by the type of fee payment.

| Year-Month | BSQ Trade Fee Payments | Whole BSQ Trades | Total Trades | BTC Trades | % BTC Trades |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
| 201904 | 924	 |    462 |	        2101 |	1639 |	78.01% |
| 201905 | 1533 | 766.5	 |    1800	| 1033.5 |	57.42% |
| 201906 | 2723 | 1361.5 |	    2822 |	1460.5 |	51.75% |
| 201907 | 2130 | 1065	  |   2214 |	1149 |	51.90% |
| 201908 | 2389 | 1194.5 |	    3037 |	1842.5 |	60.67% |
| 201909 | 1712 | 856	   |      2417 | 	1561 |	64.58% |
| 201910 | 1782 | 891	   |      2298 |	1407 |	61.23%  |
| 201911 | 2142 | 1071	  |   2256	| 1185	| 52.53% |
| 201912 | 1849 | 924.5	 |    2248 |	1323.5 |	58.87% |
| 202001 | 2365 | 1182.5 |	    2393 |	1210.5 |	50.59% |
| 202002 | 2679 | 1339.5 |	    2902 |	1562.5 |	53.84% |
| 202003 | 2992 | 1496	  |   3597 |	2101	| 58.41% |

`Whole BSQ Trades` is `BSQ Trades` / 2 since trade fee payments occur twice per trade.

Numbers in spreadsheet [here](https://docs.google.com/spreadsheets/d/1Xp9B2v-JEvnYJA_yVaZuI4Op7A68ueKKnwDb7QejiLQ/edit?usp=sharing).


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/proposals/issues/205#issuecomment-611461727
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20200409/800d1f0c/attachment.html>


More information about the bisq-github mailing list