[bisq-network/bisq] What new payment methods would you like added to Bisq? (#4757)

pazza notifications at github.com
Mon Nov 16 04:22:16 CET 2020


I have just put together a list of requirements to consider when adding new payment methods.

Currently their is not documentation around what does / does not make a good payment method so this is my attempt to share my current thoughts as to what should be considered when adding new payment methods. 

The idea would be when evaluating a payment method against the requirements if it can meet at least all essential requirements it can be added to Bisq.

If a payment method had any definite no's it would be unable to be added to Bisq.

It is a work in progress at the moment and it would be great to have peoples comments.

If you think I have missed anything, or included something incorrectly please let me know.

| Essential   | Desirable | Definite No’s |
| ------------------- | ------------------- | ------------------- |
| Very low risk of chargeback  | No risk of chargeback  | < very low risk of chargeback  |
| Way to identify counterparty’s payment  | Ability to enter Trade ID as reference  | No way to identify counterparty’s payment  |
| Trade time less than one week  | Instant payment  | Trade time more than one week  |
| Singular Fiat currency  | Multi-currency  | Not a payment method for fiat currency  |
| Significant user base  | Large user base  | No significant user base  |
| High usability  | High usability and great user experience  | < high amount usability  |
| No KYC required | Allows users to trade with upmost privacy. Minimal identifying information as possible (no names, email, phone etc required) | Some KYC required (proof of address, ID, selfie)  |
| Low risk of scam attempts  | Trades are as safe and secure for as many users as possible  | < low risk of scam attempts |
| Traders can provide evidence of payment / receipt  | Verification of payment can be made using PageSigner or similar | Traders will be unable to provide evidence of payment / receipt  |
| Minimum limit at least equal to at least account limits protocols  | No minimum limits  | Minimum limit not able to achieve account limits protocols  |
| Maximum limits equal to at least 0.01 BTC  | Large payment limits > 2 BTC  | Maximum limit is less than 0.01 BTC  |
| Likely to increase liquidity  | Likely to open markets for different countries and currencies  | Likely to decrease liquidity  |
| Low risk of mediation  | Very low risk of mediation  | < low risk of mediation  |
| Low risk for traders from government agencies  | No risk for traders from government agencies | < low risk for traders from government agencies  |
| Fees should not be a barrier to trading  | No fees for transactions  | Fees will be a barrier to trading  |


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/bisq/issues/4757#issuecomment-727711700
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20201115/484d7484/attachment.html>


More information about the bisq-github mailing list