[bisq-network/bisq] Statsnode entry point logs wayyy too much data (#4537)

wiz notifications at github.com
Fri Sep 18 10:03:17 UTC 2020


As the Markets Operator I might be the only person running the bisq-statsnode entrypoint, but I noticed in v1.3.9 it is logging an insane amount of data, just check the timestamps on the below log files, it is logging over 200MB of data per minute:

```
% ls -la
total 130285
drwxr-xr-x  3 bisq  bisq        15 Sep 18 00:00 .
drwx--x--x  5 bisq  bisq        14 Sep 17 23:50 ..
-rw-r--r--  1 bisq  bisq       267 Sep 18 00:00 bisq.log
-rw-r--r--  1 bisq  bisq       114 Sep 17 23:52 bisq.properties
-rw-r--r--  1 bisq  bisq  15743372 Sep 18 00:00 bisq_1.log
-rw-r--r--  1 bisq  bisq  16441604 Sep 18 00:00 bisq_10.log
-rw-r--r--  1 bisq  bisq  13904782 Sep 18 00:00 bisq_2.log
-rw-r--r--  1 bisq  bisq  13791199 Sep 18 00:00 bisq_3.log
-rw-r--r--  1 bisq  bisq  15889477 Sep 18 00:00 bisq_4.log
-rw-r--r--  1 bisq  bisq  14904522 Sep 18 00:00 bisq_5.log
-rw-r--r--  1 bisq  bisq  16501712 Sep 18 00:00 bisq_6.log
-rw-r--r--  1 bisq  bisq  16841696 Sep 18 00:00 bisq_7.log
-rw-r--r--  1 bisq  bisq  16175507 Sep 18 00:00 bisq_8.log
-rw-r--r--  1 bisq  bisq  15936970 Sep 18 00:00 bisq_9.log
drwxr-xr-x  6 bisq  bisq         6 Sep 17 23:50 btc_mainnet
```

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/bisq/issues/4537
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20200918/8c2cf96b/attachment.html>


More information about the bisq-github mailing list