[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Apr 1 11:54:34 CEST 2021


### Cycle 23 support report

Cases with penalty:
- Unresponsive traders for trades with security deposits over 50%.
- Buyer pays late and seller does not respond.
- Buyer doesn't pay, seller doesn't reply and invited buyer to use a different payment method.

There's not significant changes from last cycle. Most cases are not responding traders. Seems like security deposits not being confirmed or not displayed as confirmed and difficulties to accept mediator's suggestion makes some users forget about the trades.

|Date           |ID        |Event   |BM BTC   |BM BSQ      |RA BTC   |RA BSQ    |                                                                                    |                                                                                    |
|---------------|----------|--------|---------|------------|---------|----------|------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------|
|21-02-28       |          |Cycle Beginning|2.22076976 BTC|-22,458.25  |-1.79146976 BTC|-2,885.61 |                                                                                          |                                                                                          |
|21-03-15       |          |Reimbursement|         |            |         |35,468.71 |[proof](mempool.space/tx/529f9fc881952dbbe49ea9f756d46dc699e47c5b9911a37a83c81d34a33fb761)|[proof](https://github.com/bisq-network/support/issues/857)                               |
|21-03-21       |tbgtak    |RA trade|-0.60000000 BTC|13,793.10   |0.60000000 BTC|-13,793.10|[proof](mempool.space/tx/f995c5d2502b52e6177b16ae98c602b7ad0bf7fde1e8e9eca5ad6e3085af3bf5)|[proof](mempool.space/tx/f60f152662203f699d392b2aedc8aaa4b8b3854f57711a376c9f4fbc7ff16aeb)|
|21-03-28       |RAMHOBVA  |RA trade|-0.40000000 BTC|9,685.23    |0.40000000 BTC|-9,685.23 |[proof](mempool.space/tx/08748e0fcf8e4649a9af1c2c0688401e2f97bc8ec62e5d144f30f3a1f6da6caa)|[proof](mempool.space/tx/247b20fcbc3111c34faa655a5cf2d8b9f554afc4f545ad4dd9e839e4faee9f13)|
|               |          |total refunds|0.73124  |            |-0.71924 |          |                                                                                          |                                                                                          |
|               |          |        |         |            |         |          |                                                                                          |                                                                                          |
|               |          |State after Cycle 22|1.95200976 BTC|1,020.08    |-1.51070976 BTC|9,104.77  |                                                                                          |                                                                                          |
|               |          |        |         |            |         |          |                                                                                          |                                                                                          |

I bought BTC from Burningman:
21 March 0.6 BTC @ 4350 sats
28 March 0.4 BTC @ 4130 sats

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-811795830
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210401/ac943d07/attachment-0001.htm>


More information about the bisq-github mailing list