[bisq-network/growth] Satispay (#213)

pazza notifications at github.com
Thu Apr 22 00:07:16 CEST 2021


Satispay has been scored for inclusion to Bisq:


| Essential   | Desirable | Definite No’s |
| ------------------- | ------------------- | ------------------- |
| **Very low risk of chargeback**  | ~~No risk of chargeback~~  | ~~< very low risk of chargeback~~  |
| ~~Way to verify the sender in the received payment~~ | **Way to verify the sender in the received payment and ability to enter a reference**  | ~~No way to verify the sender in the received payment~~  |
| ~~Trade time less than one week~~ | **Instant payment**  | ~~Trade time more than one week~~  |
| **Singular Fiat currency**  | ~~Multi-currency~~  | ~~Not a payment method for fiat currency~~  |
| **Significant user base** | ~~Large user base~~  | ~~No significant user base~~  |
| ~~High usability~~  | **High usability and great user experience**  | **< high amount usability~~  |
| ~~No KYC required for sending and receiving payments~~ | **No KYC required for sending and receiving payments, allows users to trade with upmost privacy. Minimal identifying information as possible (no names, email, phone etc required)** | ~~Some KYC required (proof of address, ID, selfie) for sending and receiving payments~~  |
| **Low risk of scam attempts**  | ~~Very low risk of scam attempts~~  | ~~< low risk of scam attempts~~ |
| **Traders can provide evidence of payment / receipt**  | ~~Traders can provide evidence of payment / receipt and Verification of payment can be made using PageSigner or similar~~ | ~~Traders will be unable to provide evidence of payment / receipt~~  |
| ~~Minimum limit at least equal to at least account limits protocols~~  | **No minimum limits**  | ~~Minimum limit not able to achieve account limits protocols~~  |
| **Maximum limits equal to at least 0.01 BTC**  | ~~Large payment limits up to 2 BTC~~  | ~~Maximum limit is less than 0.01 BTC~~  |
| **Likely to increase liquidity**  | ~~Likely to increase liquidity and open markets for different countries and currencies~~  | ~~Likely to decrease liquidity~~  |
| **Low risk of mediation**  | ~~Very low risk of mediation~~  | ~~< low risk of mediation~~  |
| **Low risk for traders from government agencies**  | ~~No risk for traders from government agencies~~ | ~~< low risk for traders from government agencies~~  |
| ~~Fees should not be a barrier to trading~~  | **No fees for transactions** | ~~Fees will be a barrier to trading~~  |
| ~~Only minor changes needed to trade protocol~~  | **No changes needed to trade protocol**  | ~~> Minor changes needed to trade protocol~~  |

Score: 23/32
Percentage: 71.82%

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/growth/issues/213#issuecomment-824389077
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210421/939cdeed/attachment-0001.htm>


More information about the bisq-github mailing list