[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Aug 19 14:33:20 CEST 2021


### Cycle 27 compensation and reimbursement report

|Date  |ID      |Asset|Del payout                                                                                            |Refund tx                                                                                               |
|------|--------|-----|------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|
|20 Jul|15W0W5R |EUR  |[0.02](https://mempool.space/tx/41fea0f5d71f7332166d71270f4008bfeb6031e4123c676636d77119b17b65e9)     |[-0.02](https://mempool.space/tx/49f18575ce45fb9276b47adf0d9570ab138ce2be442d99f52dc0208e45a0d95b)      |
|21 Jul|QMuSw   |USD  |[0.0025](https://mempool.space/tx/22adc1fc4f580ce3b5ba60dee16d5f1e46afd42c1917720e3344bd54e0875eed)   |[-0.0023](https://mempool.space/tx/d0f3fe24c92b6b2bb6e4db49313e439d081514c3685c40422cbf9192f5476daa)    |
|27 Jul|7073966 |USD  |[0.0401](https://mempool.space/tx/e3761ebf3c48ce960d361c78ca11deff7ed6a40c1aeeb68d26938bea79c7a1f5)   |[-0.0396](https://mempool.space/tx/b3e9e17f0007dcb3e6664961b32b4f7af5138be8e3af947e3cf868f2f6c3706a)    |
|27 Jul|93421   |USD  |[0.0022](https://mempool.space/tx/4fd21527d91ccb072cc60b6367b8a84064b1628b0541bf52fafc211b8d8ceb76)   |[-0.0019](https://mempool.space/tx/a6aa9ad460ba96fd590eab3030d70f8d0c057d53e1d2f5575f63a876f91f00d2)    |
|30 Jul|88378794|XMR  |[0.0117](https://mempool.space/tx/d15418e1dfb919b1b6aab3e94acd1057148265dbac7620837bb488ddb9568f7f)   |[-0.0112](https://mempool.space/tx/75a997f6a1ab1761d85d656a41e2c2c0bf0675d2c40ccaaab4345586c6a3d94a)    |
|14 Aug|2e0ppQP |EUR  |[0.0835](https://mempool.space/tx/708289be77906c16f2f6c308934e2e11b5ff237b52fa85f5ba555c8c95af1086)   |[-0.0813625](https://mempool.space/tx/ab4190b704e695dba6a2f0cf4fc215fecd1425ac4b38007bcdf28daa920efbdf) |
|14 Aug|3505955 |EUR  |[0.0143](https://mempool.space/tx/98d1182d93946ba35468a4d396bcbe68f8357a8d0e4e0d8ab8d3a671661c6475)   |[-0.01397](https://mempool.space/tx/75057bbe9e6d36f594c880d83c093def03620675d26aa4a405a8753016768192)   |
|14 Aug|exyrvqoq|CAD  |[0.015636](https://mempool.space/tx/003497a8288b449e654eb061888a1e353e292ef6e098ded50aad8e530d74e014) |[-0.0152133](https://mempool.space/tx/bc64d1dbebbb8e6601a0cfd6a7472a954d31e65a0579fe7d90027b7a3f0c2e75) |
|14 Aug|ndtvvqv |XMR  |[0.007](https://mempool.space/tx/446e308c4607cd7098fc92a987e69f6945e35fe144c56b965942831573422135)    |[-0.0067](https://mempool.space/tx/12880430f6ba62047fa12252799dabbf59175e4e08318646805c39cc87cb78e8)    |
|14 Aug|ynjtjed |EUR  |[0.01447](https://mempool.space/tx/b61f995aabb29e7ac77d38532cb7dbd8f8bf8dff19b1bd880b8c4401d5d8f681)  |[-0.01391125](https://mempool.space/tx/21154c6638b5e24b8983f1e06a9543180f28918c2e2cdd15d80ea81306390679)|
|14 Aug|zixlhu  |XMR  |[0.013](https://mempool.space/tx/8af86bbc0896819cfe80f92ca678bedffc749fba3df39156278d183074b771ca)    |[-0.0125](https://mempool.space/tx/07df3a46a88eefd14e7e49e694be7fa23e1c49d46e4de1538989f6f9f5e9e55a)    |
|16 Aug|17973   |USD  |[0.0132112](https://mempool.space/tx/f923ebab0e0393f0ff4056c548b24735401870f488d1574b90598ae9600c28b0)|[-0.0125598](https://mempool.space/tx/a2e6bd21955c82369b0b58a15b021625ba36514d2a5f9cd0dd0c273a11254c67) |
|16 Aug|nhuoys  |XMR  |[0.02](https://mempool.space/tx/173469896ceba833403365244a636e24ccc9094ed23e0584b30b6ac56b95da1e)     |[-0.0185](https://mempool.space/tx/75bd33cc34ccb73b9436413b73f8e00d5d8ed93b4fd973e5933339b94e38264c)    |
|16 Aug|QWYZV7K |XMR  |[0.0182](https://mempool.space/tx/ca700e4c3e9da9a170e6238f849a057ede381a262b4fb9c0cde61aa4e770cbc9)   |[-0.0182](https://mempool.space/tx/08c282d6577a4d58bddbe9633dc2db903e789e732c2bfb1ff84836aca7705d08)    |
|16 Aug|vtsyf   |XMR  |[0.0105757](https://mempool.space/tx/0a47b10cfaf492adfc336d59ac411d0f833bc0a88d2b68e2d20125b15c93c78f)|[-0.0104785](https://mempool.space/tx/642ed37726fc9d89449dde93b7185a368ed082b069859192a874383763f7477f) |
|17 Aug|1434406 |EUR  |[0.003](https://mempool.space/tx/5e88e8d56cfcc31c08e14186981673f00950d5db4c8baeb6c932b9c132515ade)    |[-0.003](https://mempool.space/tx/6cd7fc2fb603a50679a16c1432468827de703ec70767b09a0215cec19202a7c4)     |
|17 Aug|5430005 |EUR  |[0.0052](https://mempool.space/tx/b6831ae3a5d7ec15c2035cf9d7cdbb8544a7778ade939e22f187e83144d29e6d)   |[-0.0049](https://mempool.space/tx/675b363ec13c3624c8cb08b4c4151b33a407f1f63f7b2bc028f882f77c660284)    |
|17 Aug|ivlJb   |BSQ  |[0.004](https://mempool.space/tx/7eb411681cbc9472799ee4c962d8d21afa42e17be1cadeb72b1457b20bbbb866)    |[-0.0037](https://mempool.space/tx/d411651011c9bfb46c760f939a699703b3e517dbf0aebfd2848bb8334cea4e41)    |
|18 Aug|2qhc69f |USD  |[0.014](https://mempool.space/tx/b7aabe9f80192c587b5dac7b47dc9f58af3dc775891af43980d51f9e2f515ecf)    |[-0.0136](https://mempool.space/tx/7911b939ac8881385c5e105811e59e12e72652129afc3a825d278e726b7325f1)    |
|19 Aug|RUTORE  |EUR  |[0.013](https://mempool.space/tx/a038238f696822e752ccfff15c49c82bcabe1eb91cf878e8968b2fbd093e2002)    |[-0.0118](https://mempool.space/tx/6ac32d5981ba97bdb97561a05a726405707b7f6a57bb361796bd51fa464d8a68)    |
|19 Aug|vxeltju |USD  |[0.013](https://mempool.space/tx/a35e8b5eaa205f12afcba18086d1b125b3d3a26b8b4f15719be7de110854f65f)    |[-0.012625](https://mempool.space/tx/2f7af1a36d7cbb6dd2c655f4335af5965d9b3a91d1c2be2b6c7eee9b331d152a)  |
|      |        |     |0.3385929                                                                                             |0.32802035                                                                                              |


|COMPENSATION|972.43 BSQ||                                                                                                |REIMBURSEMENT                                                                                           |9518.87 BSQ|
|------------|----------|------|------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|-----------|
|Number of cases|21        |Subtotal|$1,050.00                                                                                             |Refunded                                                                                                |0.32802035 |
|USD per case|$50.00    |      |                                                                                                      |30D BSQ/BTC                                                                                             |0.00003446 |
|1% payouts  |0.0032802035|Subtotal|$146.09                                                                                               |                                                                                                        |           |
|BTC price   |$44,536.00|      |                                                                                                      |                                                                                                        |           |
|            |          |Total |$1,196.09                                                                                             |                                                                                                        |           |
|BSQ rate    |$1.23     |      |                                                                                                      |Fees to DAO                                                                                             |0.01057255 |


|Date  |ID      |Event|BTC                                                                                                   |BSQ                                                                                                     |BTC       |BSQ       |                                                                   |                                                                                                                                                                                   |
|------|--------|-----|------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|----------|----------|-------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|21-07-16|        |Cycle Beginning|3.09773106 BTC                                                                                        |-51,616.53                                                                                              |-1.47811149 BTC|-7,909.21 |                                                                         |                                                                                                                                                                                         |
|21-08-01|539669  |RA trade|-1.66190000 BTC                                                                                       |47,700.92                                                                                               |1.66190000 BTC|-47,700.92|[proof](ba639f6f0ebcc611f4e7823170c8cc572c5a1390fea1576c58df08ad7145b66c)|[proof](https://mempool.space/tx/fba92f0e2acdeb6f5a193e14aee52c7db952bb6d6b7c6a8b7f554f2bea03d296) |
|      |        |total del payouts|0.3385929                                                                                             |                                                                                                        |-0.32802035|          |                                                                         |                                                                                                                                                                                         |
|      |        |     |                                                                                                      |                                                                                                        |          |          |                                                                         |                                                                                                                                                                                         |
|      |        |State after Cycle 26|1.77442396 BTC                                                                                        |-3,915.61BSQ                                                                                            |-0.13480119 BTC|-55,610.13|                                                                         |                                                                                                                                                                                         |


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-901876354
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210819/6761102c/attachment-0001.htm>


More information about the bisq-github mailing list