[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Sun Dec 19 11:40:38 CET 2021


### Cycle 31 compensation and reimbursement

|Date  |ID      |Asset|Del Payout                                                                                             |Refund Tx                                                                                                |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|Nov 20|89930052|GBP  |[0.028](https://mempool.space/tx/02e293134aab7c863bb82dc4506fdb18a527f06e19ed401382b7e685602302dd)     |[-0.027](https://mempool.space/tx/414fd47f251e8d2e5bc1711292faa497e5579e9c9a14e1b5335bfd9c67b8f8c0)      |
|Nov 23|79434531|USD  |[0.014](https://mempool.space/tx/5297890cef337576452bcab67dcb9e619bc7e67457a836f2d03a853356c251f0)     |[-0.0134](https://mempool.space/tx/d7a3a2f9f70d9b6a641d7a63d7b441a78141fc89c411aa92efe5bc4f362c61d9)     |
|Nov 23|Z5fuPGk |USD  |[0.0188](https://mempool.space/tx/76657122481172702ae20d3819f7c1f2d8f693f045c1c5f3b135711cfcc4bffd)    |[-0.01755](https://mempool.space/tx/c08b006e689fcd855c26d0bfadd5206263efe45d17cb37cd9ccf3c99229c411b)    |
|Nov 25|aJfTspV |USD  |[0.007](https://mempool.space/tx/1749517761242030c6c3339d4917117f639e034bb298a068a30e7304f10bfa18)     |[-0.0065](https://mempool.space/tx/70789016a678e7a68da818032eea584d85e3bcc45af0f9cd631d6ecda30bab42)     |
|Nov 25|AMTRPI  |USD  |[0.048](https://mempool.space/tx/3e41f2f5b8e18900058dc9ec47d51714ff0f008c75759a399cf6c2797649bf13)     |[-0.0462](https://mempool.space/tx/ca187b23debed767186beeec0e3f57a5813aee459c4c51ca9d376ecffd03817e)     |
|Nov 26|RYVAWD  |USD  |[0.013](https://mempool.space/tx/13212ffe114733e1e28d8b4cad28402dba7cf1d45cd087131339a89560cb0c8b)     |[-0.0125](https://mempool.space/tx/6b270b5518523763ddfdf5d0771ba368f1b93eb8fd8a782eb33849bbd7755549)     |
|Nov 26|RVXTYRSW|USD  |[0.01779466](https://mempool.space/tx/afc3471ca68781ca54c2832f356aa26f15a4b4d82435b647a47b3458c6926398)|[-0.016460461](https://mempool.space/tx/f2ad83776d100ca6239a3842057fcf85bf91e14dc04837afceb34b7404bb21de)|
|Nov 26|PA052H5 |USD  |[0.0178](https://mempool.space/tx/051bbb33d52890ce77ed9fad0afcaf30639869f966b485cbd6e4f27c6f46fe67)    |[-0.016465](https://mempool.space/tx/458163c8c5c20a11bc96456c8a1095160bbaf9c3b81da50d2e9dc89e430a366a)   |
|Nov 28|cjtlq   |EUR  |[0.01485](https://mempool.space/tx/03928c4af8e1d3a0bdb73a6c7415c19d2af387f9db7206bc28086324ecaf81ab)   |[-0.01485](https://mempool.space/tx/d28629a13a4e07b9683cadf95daf8fd113f1a26b036296d173df0e50cb66240f)    |
|Nov 28|957500  |XMR  |[0.03](https://mempool.space/tx/6ee911fdc17eff1bf395b302ae0e48071c9fb82d49a9289e2809d431d195f9da)      |[-0.0275](https://mempool.space/tx/b853acc35c47fb0a4863a5acc2a25aaa10a5b7f5af89499ee5412804155d5d86)     |
|Nov 28|17450477|ETH  |[0.52](https://mempool.space/tx/4767bf7cc6a9b214801f8545253d5316fa50a90c391513b94880a0b07bc9defe)      |[-0.51815](https://mempool.space/tx/ac3ca6b6c7d03645163ee58a29e9338ceedd1e79a1eb4c95e07c70b3397cd608)    |
|Dec 04|VJALX   |EUR  |[0.016](https://mempool.space/tx/86555b558c88f55fd6e24a84d32faa057c7a90c996e12e95fd25ea530372ad46)     |[-0.0151](https://mempool.space/tx/123b22466d6bc74ba5692c2c5e9b1d3fd718e76f4696e51e2bbf655286db2cd3)     |
|Dec 04|syruc   |EUR  |[0.052](https://mempool.space/tx/64cb86ad20fb3ee255b80efa8e3afce4aab3d30f22d0e4a025f9292ed11bcd16)     |[-0.0508](https://mempool.space/tx/051bb1b3f2ad44b94bacd6c2f8f2136daf47d9aa50f34ab47cc87f4c55e325ec)     |
|Dec 05|htrfa   |ETH  |[2.6](https://mempool.space/tx/7506bc2cef3640900eb51fd4569d2a1ed034a9bb55f4b038061402ada2056cd4)       |[-0.6](https://mempool.space/tx/d6b56b60bf89ff323fa3a2ee0274947a9b7ca6ccd34071a62728d5c336e191de)        |
|Dec 05|IEEBQUQL|BSQ  |[0.00464](https://mempool.space/tx/1013e4d633785e1e00b43e919e02e8f3024de5768ea2e874b5f10b4d96f93e37)   |[-0.0038](https://mempool.space/tx/cdd0d6f742999979230dccbfe387d6f4fff10e515221698726743580053a82d4)     |
|Dec 05|53584   |EUR  |[0.01694](https://mempool.space/tx/6a3f53432d36e7282ab8b0ea0843396992daaea9ddec71f90da33640eac47959)   |[-0.015899](https://mempool.space/tx/392539709e7ed87d459ab868c1165fec158f8d7140f2dc08527d64ca5fd42ed7)   |
|Dec 05|93203   |USD  |[0.05](https://mempool.space/tx/70f4443e66fa04270fc7298a5b21710f0acc65872743a6cd802050a2421da7a0)      |[-0.046875](https://mempool.space/tx/5d2cf8e056ad0a7df09ce41bdceb3d4060f4f33d299ddf82283c72a87fabcfc4)   |
|Dec 06|HGVII   |XMR  |[2.6](https://mempool.space/tx/3853dc215bf586884ff430ce7afe4c6b85640ce9a397f45815ea0fe8a9aeb34d)       |[-0.591](https://mempool.space/tx/57a1c079d3d1ba2f1617b2a6425ccb55e3b27af477e493c21e5e05c2eb6ace2f)      |
|Dec 07|WalDBw  |USD  |[0.02](https://mempool.space/tx/69a555769e45703284a6ef40ac146dab2745bb9eda15b393045c4eef53ad0be9)      |[-0.0185](https://mempool.space/tx/ccda99b07dc4ac2c0fd9ec12db89e97b928da3dc643d03cecc44d85d5b70ed09)     |
|Dec 07|VEYQzW  |XMR  |[0.04307](https://mempool.space/tx/e4474aced0729fd2eda78c3f0fc2aa9d0231989536acde06521f91fb6837d81e)   |[-0.041573](https://mempool.space/tx/707ec38003afe65a42c2a92b93dae9bd1410fae689eff49931e47d31fd6d1a88)   |
|Dec 09|bfqkag  |XMR  |[0.01404](https://mempool.space/tx/4bbe0f737747d762ca9c3f988e612a1afa37329420f70b1e1330d966e7a6ce47)   |[-0.0018](https://mempool.space/tx/1d9e697825134c7e39fdcde0e82f677e31348b5e0cfd67880b01fde589a05727)     |
|Dec 12|080130  |USD  |[0.021526](https://mempool.space/tx/8f50061df0c8ee4eea65b47a92b7b09e832e8bdf96f5c2c7346da49bfb8d7e11)  |[-0.0197971](https://mempool.space/tx/4e82ae2bb95d48d58418baa5734c38a16a760e5a74e4943b42187bb9d75fad54)  |
|Dec 12|2tvllavn|GBP  |[0.013](https://mempool.space/tx/d0bb96ef98e65a4e1cb64c498e3632312aacf0cb489a5fb66bc308327c458cbb)     |[-0.0125](https://mempool.space/tx/5ac86171e3c2c5c13740bb98419654ad055aee8103af74d015adde2da2937774)     |
|Dec 12|63593   |USD  |[0.0244](https://mempool.space/tx/17465e8dec9e1cab96af9b804188d83a4c47cdb795e1771979907b572a64616a)    |[-0.02224](https://mempool.space/tx/1496fb3606713a263916ab8d81e64aa151c83348e24c352ad1de74c85cde536a)    |
|Dec 12|dafqjfk |EUR  |[0.013](https://mempool.space/tx/e49bc7dfe075708bcddd7bb5d6c8731c32d834c1d32199cb0948e872a25b52e6)     |[-0.0125](https://mempool.space/tx/07a2a035cbf5be1fb8e4d622f177e440bc08cdaed8b43070de6922a29b3db8ec)     |
|Dec 14|XGWTGNN |CAD  |[0.05413](https://mempool.space/tx/d4263717182ba0c81c6be448e11d684bfb44ccd26406b4b75c973ade271ab472)   |[-0.0533235](https://mempool.space/tx/d0260678613a550e8958e7e77718caa6e7d8603f7bfa4cbbf7eaef715b209870)  |
|Dec 15|00253   |USD  |[0.084](https://mempool.space/tx/bd97b16a4f2605764f9dee54cdf5d2524ab0727e9c457dfc56cee08669dfb699)     |[-0.0816](https://mempool.space/tx/c131450741b0de56fa9eece7b9ec56a461bbec76391c41de89bb527edd30798e)     |
|Dec 15|YqcTgQmF|EUR  |[0.015](https://mempool.space/tx/99763f33569fb95996b1e78d4840b4d2de08bbb7e4aa3a2037ce35dbe2601b8d)     |[-0.01425](https://mempool.space/tx/a54e4fed4d46e0d46c4b14fe152112fbe4bea0a4a6c8c34f4c66ab1feff10359)    |
|Dec 17|37255   |USD  |[0.005](https://mempool.space/tx/094952f560050ce6c015750cd8673414b1f5561f40a8ee1976e3bca07b80b2a7)     |[-0.004625](https://mempool.space/tx/e3343be83031d8fcabbddbb7673a964ac279887537c228c1cb8963e13eaa770e)   |
|      |        |     |6.37599066                                                                                             |-2.322758061                                                                                             |

>From the 6.3759 BTC that the DAO received, [1.2BTC](https://github.com/bisq-network/support/issues/1044), [2BTC](https://github.com/bisq-network/support/issues/1042) and [0.8](https://github.com/bisq-network/support/issues/1041) should be refunded by the DAO in BSQ. 

|COMPENSATION   |1301.99 BSQ |For Cycle|31       |REIMBURSEMENT|76256.01 BSQ|
|---------------|------------|---------|---------|-------------|------------|
|Number of cases|28          |Subtotal |$1,400.00|Refunded     |2.32275806  |
|USD per case   |$50         |         |         |             |            |
|1% payouts     |0.0232275806|Subtotal |$1,099.83|30D BSQ/BTC  |0.00003046  |
|BTC price      |$47,350     |         |         |             |            |
|               |            |Total    |$2,499.83|Fees to DAO  |0.0532      |
|BSQ rate       |$1.92       |         |         |             |            |

|Date    |ID    |Event               |BTC            |BSQ      |BTC            |BSQ       |                                                                                       |                                                                                       |
|--------|------|--------------------|---------------|---------|---------------|----------|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|
|21-10-22|      |Cycle Beginning     |1.8514         |33,865.73|-0.1517        |-58,434.97|                                                                                             |                                                                                             |
|21-12-05|      |Reimbursement       |               |         |               |14,115.11 |[link](https://github.com/bisq-network/support/issues/1034)                                  |[link](www.mempool.space/tx/fd1a3c4948e264a494f764787e7d8b133f39a82a4fbe91ea95e96bf134dc813b)|
|21-12-05|vc95Th|RA trade            |-0.0553        |1,825.08 |0.0553         |-1,825.08 |[link](www.mempool.space/tx/217822208ba7c292e6fabd400e5500a17177ace54bdbd13b42e85dfc7d31c206)|[link](www.mempool.space/tx/6df65b6692a964bf3979a31fe673fcf5f2d03f64b7b0798fb492291a674b950a)|
|21-12-05|VLCXBI|RA trade            |-0.40000000 BTC|13,114.75|0.40000000 BTC |-13,114.75|[link](www.mempool.space/tx/fe03af9a5f9d17d33f4dcf6adf6138beb385ae8eeccc82ae3bf9049d124b2ed6)|[link](www.mempool.space/tx/57e811272c7b350548491ac5486b0a171bab7edf6e3a67f08c9c2d9459a34afa)|
|        |      |total payouts       |6.3760         |         |-2.3228        |          |                                                                                             |                                                                                             |
|        |      |                    |               |         |               |          |                                                                                             |                                                                                             |
|        |      |State after Cycle 29|7.77211946 BTC |48,805.56|-2.01916658 BTC|-59,259.69|                                                                                             |                                                                                             |

>From the total 28 cases this cycle, 23 were unresponsive traders.

-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-997368810
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/roles/issues/93/997368810 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20211219/fedb9cd6/attachment-0001.htm>


More information about the bisq-github mailing list