[bisq-network/compensation] For Cycle 31 (Issue #973)

pazza notifications at github.com
Fri Dec 24 05:44:26 CET 2021


<!--
Compensation requests have a specific format that enables them to be evaluated by a bot for more efficient budgeting. Please make sure you stick to the template. A linter will evaluate your request after you remove [WIP] from the issue title and notify you of any issues.

See the following link for details:
https://bisq.wiki/Making_a_compensation_request

Feel free to browse other requests if you're not sure about something, or reach out in #compensation on Keybase (https://keybase.io/team/bisq).
-->

## Summary

- **BSQ requested**: **`[1367.18]`** 
- USD requested: [2625] 
- BSQ rate: [1.92 USD/BSQ] USD per BSQ as per #956
- Previous compensation request: #948

## Contributions delivered for Cycle 31

> _Add contributions you have [delivered](https://github.com/bisq-network/proposals/issues/19) and roles you have performed here as new rows in the table below. Role line-items should include an asterisk (*) in the team column._

 Title | Team | USD | Link | Notes |
| --- | --- | --- | --- | --- |
| Mediator | *Support | 1000 | https://github.com/bisq-network/roles/issues/83#issuecomment-1000606843 | Everything is going well with mediation. Met with @leo816 to [discuss standardizing our reporting](https://github.com/bisq-network/roles/issues/83#issuecomment-1000515183). Also many thanks for @jmacxx for the [penalty / compensation calculator](https://github.com/bisq-network/bisq/pull/5834). It is a big improvement and makes things a lot easier for mediators when issuing proposals.  |
Support Agent | *Support  | 500 | https://github.com/bisq-network/roles/issues/64#issuecomment-1000610316 | Support is going well. I am enjoying the weekly meeting and feel bugs/issues are getting addresses quickly. It feels like things are always improving. @w0000000t has also been a really good addition to the support team. |
Proposals Maintainer | *Admin  | 50 | https://github.com/bisq-network/roles/issues/30#issuecomment-1000618382 | Proposals process working well. 3 current open proposals. If you have any comments please share :) |
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1000632728 | Bisq more than doubled its profits from September to October to $60,861. All metrics improved in a positive direction. On a recent team meeting it was decided I will continue to do these reports regularly |
Payments Method Maintainer | *Growth  | 1000 | https://github.com/bisq-network/roles/issues/38#issuecomment-1000645017 | This is my first compensation request in 6 months for this role. 22 new payment methods have now been added to Bisq, Big thanks to @jmacxx for all the dev work. This compensation request represents the work I have been doing on payment methods over the last 6 months to assist with getting them online and adding wikis for all the new ones. |

I am really enjoying all my roles. Ideally I would like to commit more time to Bisq. I am hoping that it is something that I will be able to work towards in 2022.

-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/compensation/issues/973
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/compensation/issues/973 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20211223/cfd9e901/attachment-0001.htm>


More information about the bisq-github mailing list