[bisq-network/compensation] For Cycle 22 (#781)

wiz notifications at github.com
Wed Feb 10 04:06:21 CET 2021


Since DAO cycle 20 failed and DAO cycle 21 was over the issuance limit, this is my compensation request for cycles 20, 21, and 22 combined. Since my stuff is the same for each cycle I'm using the average rate of 70 cents, 75 cents, and 134 cents = 93 cents for simple calculation.

## Summary

* **BSQ requested**: **`4516`**
* USD requested: 4200
* BSQ rate: 0.93 USD per BSQ
* Previous compensation request (if applicable): #753 (failed)

## Contributions delivered in Cycle 20

| Title | Team | USD | Link | Notes |
| --- | --- | --- | --- | --- |
| Mempool Explorer Operator (2x) | ops* | 400 | https://github.com/bisq-network/roles/issues/107 | mempool.space, mempool.ninja |
| Bitcoin Node Operator (4x) | ops* | 200 | https://github.com/bisq-network/roles/issues/67 | node100,node140,node210,node220 |
| Bisq Analytics Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/88 | matomo.bisq.network |
| Bisq Markets Operator (2x) | ops* | 200 | https://github.com/bisq-network/roles/issues/9 | bisq.markets |
| Bisq Pricenode Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/14 | price.bisq.wiz.biz |
| Bisq Seednode Operator (3x) | ops* | 300 | https://github.com/bisq-network/roles/issues/15 | wizseed3, wizseed7, wizseeds |
| Bisq Wiki Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/92 | bisq.wiki |

## Contributions delivered in Cycle 21

| Title | Team | USD | Link | Notes |
| --- | --- | --- | --- | --- |
| Mempool Explorer Operator (2x) | ops* | 400 | https://github.com/bisq-network/roles/issues/107 | mempool.space, mempool.ninja |
| Bitcoin Node Operator (4x) | ops* | 200 | https://github.com/bisq-network/roles/issues/67 | node100,node140,node210,node220 |
| Bisq Analytics Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/88 | matomo.bisq.network |
| Bisq Markets Operator (2x) | ops* | 200 | https://github.com/bisq-network/roles/issues/9 | bisq.markets |
| Bisq Pricenode Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/14 | price.bisq.wiz.biz |
| Bisq Seednode Operator (3x) | ops* | 300 | https://github.com/bisq-network/roles/issues/15 | wizseed3, wizseed7, wizseeds |
| Bisq Wiki Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/92 | bisq.wiki |

## Contributions delivered in Cycle 22

| Title | Team | USD | Link | Notes |
| --- | --- | --- | --- | --- |
| Mempool Explorer Operator (2x) | ops* | 400 | https://github.com/bisq-network/roles/issues/107 | mempool.space, mempool.ninja |
| Bitcoin Node Operator (4x) | ops* | 200 | https://github.com/bisq-network/roles/issues/67 | node100,node140,node210,node220 |
| Bisq Analytics Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/88 | matomo.bisq.network |
| Bisq Markets Operator (2x) | ops* | 200 | https://github.com/bisq-network/roles/issues/9 | bisq.markets |
| Bisq Pricenode Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/14 | price.bisq.wiz.biz |
| Bisq Seednode Operator (3x) | ops* | 300 | https://github.com/bisq-network/roles/issues/15 | wizseed3, wizseed7, wizseeds |
| Bisq Wiki Operator (1x) | ops* | 100 | https://github.com/bisq-network/roles/issues/92 | bisq.wiki |

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/compensation/issues/781
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210209/b7e49a4a/attachment.htm>


More information about the bisq-github mailing list