[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Fri Jul 16 10:05:00 CEST 2021


### Cycle 26 compensation and reimbursement report

|Date Payout|ID      |Asset|Del payout                                                                                            |Ref tx                                                                                                  |
|-----------|--------|-----|------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|
|09 Jun     |6747269 |USD  |[0.003](https://mempool.space/tx/47df613bdb7601f77d8894313f6aaa33a3bf9807253391c570f59b6859679f2e)    |[-0.0028](https://mempool.space/tx/ca43b4d8f31e7ef80a2e250357b025a425de501e36cf169c9068d7da24f98872)    |
|11 Jun     |cerBB   |EUR  |[0.017972](https://mempool.space/tx/7bd877a10a9c3021e5b5a433b6cbcb6f57b99a2c2cea95b0fe4ef70701024784) |[-0.017472](https://mempool.space/tx/bbadac5ce4c664fe852632918905bfbe19c9186e6298afdf38717b1628bf8658)  |
|13 Jun     |edjezt  |BSQ  |[0.013](https://mempool.space/tx/e0374bc7857f1d260c684063b208c3faf8ae4d268ca229a3382ff58320496f41)    |[-0.0125](https://mempool.space/tx/71d0c306075d66cf8686c046633c3f48e5985002ae10d05e5c0bd641602f168a)    |
|13 Jun     |xczvmnf |USD  |[0.0495](https://mempool.space/tx/785d4dcb773e5a8892c48fcb49b69690e31ec63bf30bfc4a1bb94e06dbf760eb)   |[-0.049](https://mempool.space/tx/bcfaba7e5ff7b31a13f7f9defd5b4e511466479ad319fefa5253c4958289cad3)     |
|13 Jun     |zwsdnnf |EUR  |[0.04](https://mempool.space/tx/801d570fbce5e45f4c6a068b3587db092ccb40c644a86140da6899117d388a54)     |[-0.0395](https://mempool.space/tx/c3cdd1a12808f136797e02f642b77f17d1a1ade4113986e9b53076b6efcb1f5b)    |
|13 Jun     |VQRDEWD |EUR  |[0.004](https://mempool.space/tx/b7c13563a436ba2d2f1ef4cf8e0706a390db73dfaa31dffbad9d6e6cd5271230)    |[-0.00385](https://mempool.space/tx/9cd5155a290e4ff79157a538fcf1a18f3c4c8b622fe30c43a7e867c2742801ad)   |
|13 Jun     |4YSOXET |ETH  |[0.029788](https://mempool.space/tx/8df9f9f49fbfd1b63cabdbd6deac4820e93a6a9f939dc30bc49a53a30e9f34a8) |[-0.0290539](https://mempool.space/tx/54b2622c091aeb4bc5e22ba9271e53c5346d3a04c9661a9c56e6a16390fb5b00) |
|15 Jun     |IXFUAG  |EUR  |[0.014](https://mempool.space/tx/af6558ef38c155455b23f0864a2d0b6c129f2bf7ca5f69b5627a586692c6c3ac)    |[-0.0137](https://mempool.space/tx/4bcecedb5b385e50cc6e394b3b24cde45be4c9960eeefb3919e6b4f0035e0623)    |
|15 Jun     |ISEJSYR |EUR  |[0.026](https://mempool.space/tx/2d670284dbc8c59289b1ffa4e96bf75895d1c5d137e96eff1a4b2b534d3f2182)    |[-0.0257](https://mempool.space/tx/2727f383038bab059fd84d28b01e0ea445cadfa3f32748c4862c450f902a1afc)    |
|17 Jun     |28381080|USD  |[0.0208](https://mempool.space/tx/25b606c964afe2e294a4acf088d5e87f58d7636f307686bbfb9653b9cc374a51)   |[-0.0169](https://mempool.space/tx/bf18f75f8f1158a4b22dbd94130983646be714b8955cdcdaecefe499ce0c212d)    |
|18 Jun     |KCIYLJKA|EUR  |[0.014](https://mempool.space/tx/afa49bc90ceb4f75d78352da1c69551d539db073aed7091ff3f5b0485b6f5cf1)    |[-0.014](https://mempool.space/tx/ad73d013a48156173d80e972c819336fd8060b934f0dbaf8d6e231ed52fb3548)     |
|18 Jun     |820140  |EUR  |[0.0054](https://mempool.space/tx/ac59eb8bdab86578b28e843b57958f45dde1fafbbdc5c327db19c13b7c0392d8)   |[-0.00513](https://mempool.space/tx/bf82e97d61c5abbd6f0048b17266bf5ad78e9496f0ef82c671d1710076afcd79)   |
|19 Jun     |7466997 |EUR  |[0.013](https://mempool.space/tx/566f670cf6f392c07c12652685a31369fada223b303dd8934c0cb89cffdd9614)    |[-0.0125](https://mempool.space/tx/f9b2f89ee8146e30caff99faec5ff576a15f427c2cf02bb26a0d332ab28a28f8)    |
|24 Jun     |lKxjHAB |BSQ  |[0.0127](https://mempool.space/tx/5e94b813cd2913da076e8900f6494638610a5d91be5eaef173e4c2da874025f6)   |[-0.0109](https://mempool.space/tx/8f79dd2424e62849e5bc367f09663fd955137b026f0bd285845468b74f288ac2)    |
|25 Jun     |XeHVD   |GBP  |[0.13](https://mempool.space/tx/d01f8c32f4c8d180660b7f39316765a0723433cd32c0fb9c24f1cf7680184f56)     |[-0.13](https://mempool.space/tx/ea896e82f320e733c2fb7bd65be785c639b41876c7d60a5125515c2666fdd199)      |
|26 Jun     |76283114|EUR  |[0.0078872](https://mempool.space/tx/1b0fca118e2f93cc686b84e6f4b51ade212399b1e3e2ea80dcf67529f2619b06)|[-0.00759566](https://mempool.space/tx/c08eec83f463014cc3959b3fb149f000f04e0fd05b8732b2383dfb5500d92a73)|
|26 Jun     |7511726 |EUR  |[0.02](https://mempool.space/tx/31cd2e56d5cc1a15509c6862fadcc0a221a7e097b0bc79e061a7aaae7d94da35)     |[-0.0195](https://mempool.space/tx/73cb9592a3debd1ac11e0f4cacf6efdcfdba78bf3f175b4dd9ee51f9cc537f0b)    |
|28 Jun     |yvivsrhd|XMR  |[0.34](https://mempool.space/tx/2f33900ac1539d98bbcee7966c4544503e7034db3bf8ec59f80e05aa3136a35e)     |[-0.3355](https://mempool.space/tx/330f0c7671a1ea8eccf4986c12c1a2f0cf03ee91b4dd536c9fa9f478632cf179)    |
|29 Jun     |lsemu   |USD  |[0.017226](https://mempool.space/tx/d0f1ffd263fa68bc70f859cbb0ba2e51e482f213c18e832569d00609b05912fb) |[-0.01668405](https://mempool.space/tx/1d9c2b164652c37d77e4476e23cbc078d6e7535a4c4493f925e6e10d4dd30f91)|
|30 Jun     |TXbfES  |BSQ  |[0.013](https://mempool.space/tx/157421549716819a9159da34fea0e613fb97faa7e87985d4c7ac80c17ca506c0)    |[-0.013](https://mempool.space/tx/6d51986b413130922992aabf23ed8dddb05492c696f1a0172222d8e64c78e83c)     |
|30 Jun     |Sbsba   |CAD  |[0.02](https://mempool.space/tx/c5e54d6f4eb7ef001d0beabc45fa07b6eed41906a0333b8054b21e3793737103)     |[-0.019](https://mempool.space/tx/ad24de15abee55488bd67aad0bcc6a3919c668cc5feadd1b96c70cff5b435163)     |
|01 Jul     |63394497|EUR  |[0.015](https://mempool.space/tx/df2aad1165b4681bd1b1f892d36ca77e4be5fc7234ddc362490fe52bfd56f452)    |[-0.015](https://mempool.space/tx/a45f2b6de57fdbfee5b066c964d4121807926358a7d23643537de5dddf4a7b1e)     |
|02 Jul     |rtitvuq |EUR  |[0.09](https://mempool.space/tx/d85a49c90723b72d5cd41d18f1363ff865f83fd996874e503243a35f711862da)     |[-0.08775](https://mempool.space/tx/a10723217aa258561bc2f84f5aa24f33a1d0e8c2d0b72f0c7163b3ab13948bd8)   |
|03 Jul     |PvsnrCMk|XMR  |[0.0025](https://mempool.space/tx/4adee777b87a009038c64b321c1b9147b14c60b7fdf3f1e68d859ba43695ab44)   |[-0.002](https://mempool.space/tx/0bd3eba6345b391356b43709529cb78971e517bd9ce162e2dedcb35753f36508)     |
|05 Jul     |n4A9uZ  |EUR  |[0.007](https://mempool.space/tx/197d2607a04293c1f6b5e6156e511025f304c98f0b5c185a5c16fc577d988ab8)    |[-0.006](https://mempool.space/tx/31713c7d0e72bbb16340e1b7c290cd9d30000b15545f4aab65ba926df3de188a)     |
|05 Jul     |39855282|JPY  |[0.003](https://mempool.space/tx/da2b890913d2092c55172592d364cbc7d9fd6ce7232ab50b63a75a78d4d0186a)    |[-0.0025](https://mempool.space/tx/e56a1d6ed1bb604708761d2c44d245422c31126c85d6c0efa256c3d1cf2f0e8b)    |
|08 Jul     |qkiutL  |XMR  |[0.037](https://mempool.space/tx/9a8f805e91cb182868f6b73ac63134ff15d5f9a997e052330991020fddb7fee4)    |[-0.0365](https://mempool.space/tx/fb48de04cdba11699fc1dc57ac55592ce00fcd9b89e3ab30cbaa962cbba27c6a)    |
|08 Jul     |49675631|EUR  |[0.01125](https://mempool.space/tx/c85d32a84aed644ea19fc0f1bac03a9e4b36c35aaa03483075d7f13b94365b22)  |[-0.01075](https://mempool.space/tx/cd26e56d94e094fa5bf8d269b2fcc722b1ef2e1c22948206153dd1de00421d29)   |
|11 Jul     |NiBlmlL |XMR  |[0.0057](https://mempool.space/tx/a622d7aa5b13bd8dd1aa0c61dc875080b6cbf873bc2496cd3e9b75deb5411c0a)   |[-0.00565](https://mempool.space/tx/cd8aeea39283584d2614aebcd3a614e8711159c0ef54bb804b1b5b0688a9be42)   |
|11 Jul     |LQONNCCV|GBP  |[0.013](https://mempool.space/tx/cc3bffc7a981604e42ca6de6131d34c7ffac27d95bac436558adb7f753f817f1)    |[-0.0125](https://mempool.space/tx/6171934f4dc51baf3260933aa3b476b3af4527b4b0ac5567b83d67f93d80647c)    |
|12 Jul     |zjVfkV  |CAD  |[0.02](https://mempool.space/tx/3f0ee786296b74db44cef85ca7e5197b165777213f6691028ae3db7ee8c4f403)     |[-0.019](https://mempool.space/tx/1165765de404915e2b2e6055cae9b3b7b65a97988cf2a1e8df59e3d493dcac8f)     |
|15 Jul     |9QSdSM  |EUR  |[0.12584](https://mempool.space/tx/2a498d7b1e395ed6d7527dc598a30aab4423a540632cc80be73a5ae7456ed569)  |[-0.1254044](https://mempool.space/tx/3d71e4010225c599fddb6822cb5df46a0b25366670e5a96ed4f370cd316fbb80) |
|15 Jul     |anggvosv|USD  |[0.017226](https://mempool.space/tx/1fe85773ce14f0438abfbf650e1c1c064aa5c74950adb9942a685e74bf99a90d) |[-0.016726](https://mempool.space/tx/aa0cb142f1d7c9d92319dde1f182305dcb3116aacc81d685613c49bb28d25d1c)  |
|15 Jul     |62227469|XMR  |[0.00949](https://mempool.space/tx/8bb0731831ab7c6fe8d2857b8b79824ce07ec4219d19bbdaa49577e29cda73c4)  |[-0.0085](https://mempool.space/tx/d1b0f128b80689849d850b9c8afc2fd627bda41d18a2fa4141eb5ce02fab69a0)    |
|16 Jul     |44836   |EUR  |[0.0025](https://mempool.space/tx/b6b3f59d62473a4d20d8d4ee77f13df954e96abdd1ab632dffb5e06ff37c7b1c)   |[-0.00245](https://mempool.space/tx/73baf9c587a5faec1e4bc82510644161f073910d2a2127af6b14a5bbab47e56a)   |
|           |        |     |1.1707792                                                                                             |-1.14501601                                                                                             |

|COMPENSATION   |1696.43 BSQ |  |   |REIMBURSEMENT|32565.87 BSQ|
|---------------|------------|--------|---------|-------------|------------|
|Number of cases|35          |Subtotal|$1,750.00|Refunded     |1.14501601  |
|USD per case   |$50.00      |        |         |30D BSQ/BTC  |0.00003516  |
|1% payouts     |0.0114501601|Subtotal|$362.05  |             |            |
|BTC price      |$31,620.00  |        |         |             |            |
|               |            |Total   |$2,112.05|             |            |
|BSQ rate       |$1.25       |        |         |Fees to DAO  |0.02526319  |

|Date           |ID          |Event   |BM BTC   |BM BSQ      |RA BTC    |RA BSQ   |                                                                                                                                                             |                                                                                                                                                                                    |
|---------------|------------|--------|---------|------------|----------|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|21-06-05       |            |Cycle Beginning|2.33951786 BTC|-58,421.93  |-0.74472588 BTC|-1,103.81|                                                                                                                                                                   |                                                                                                                                                                                          |
|21-06-06       |JYFGDGIN    |RA trade|-0.24270000 BTC|6,105.66    |0.24270000 BTC|-6,105.66|[proof](https://mempool.space/tx/a4c980851f7d072975d9d1d875b1b356ad58f8fb5af23f96fe56ab4a5008033c)                                                                 |[proof](https://mempool.space/tx/3cd1dbdad4ee2f443857165f02244d0a7eef7261781b624ff60b85b9219aaef1)                        |
|21-06-27       |CGVTMJWK    |RA trade|-0.02680000 BTC|699.74      |0.02680000 BTC|-699.74  |[proof](https://mempool.space/tx/a4c980851f7d072975d9d1d875b1b356ad58f8fb5af23f96fe56ab4a5008033c)|[proof](https://mempool.space/tx/184e5bb5081dcc411a27c479c8cc80df1ff4089f9d4da965b28096cedab8df306cf024de611a9bbb8e57a2b)|
|               |            |total del payouts|1.1707792|            |-1.14501601|         |                                                                                                                                                                   |                                                                                                                                                                                          |
|               |            |        |         |            |          |         |                                                                                                                                                                   |                                                                                                                                                                                          |
|               |            |State after Cycle 26|3.09773106|-51616.53   |-1.47811149|-7909.21 |                                                                                                                                                                   |                                                                                                                                                                                          |


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-881258194
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210716/5f1e3c6c/attachment-0001.htm>


More information about the bisq-github mailing list