[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Sat Jun 5 17:46:28 CEST 2021


## Cycle 25 compensation and reimbursement report

|Date  |ID      |Asset|Del payout                                                                                             |Ref transaction                                                                                          |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|03 Jun|UJYUYUCS|EUR  |[0.018](https://mempool.space/tx/dd918714823a2b8e70dacb3320ad51e1a2da6f49fe6a626db731e9426e9c2b71)     |[-0.0176](https://mempool.space/tx/bfe976be7c70e4b1031a93d660914a2e0d7ab922f3a7d7d6d8694c22323fcb14)     |
|03 Jun|3595472 |USD  |[0.0091](https://mempool.space/tx/0c5123a0038078f9807d8781bbb35a6c608a35a90aa57f558eef8ad210696be1)    |[-0.0086](https://mempool.space/tx/3e5083f26be857b72ed1346f4eb8e6cffb9b699e6a1bc8eeaec003628cb36a80)     |
|30 May|GCDWDX  |EUR  |[0.00543182](https://mempool.space/tx/78795b5c87811089199288f40722156cad88974f8bafe46a706b124e9e702f64)|[-0.004965456](https://mempool.space/tx/fa84627dae0b09ad56732961a5d7c2a334abc75b9ad8532e627fc56918974250)|
|30 May|UEEW0MK |USD  |[0.0585](https://mempool.space/tx/219e9e3b436ed0963326297452434b742b71f2eb3e542d74b9de43fc7555b15b)    |[-0.05715](https://mempool.space/tx/795617a29d7c3dda03201a3a015a456719a9aae816a6d631d3978bb4a353b7b1)    |
|28 May|66566   |EUR  |[0.092](https://mempool.space/tx/0b76feee7802ecbed4a90e14161114c8b7f89aa2a9c4b26116411d71caa559e8)     |[-0.0879](https://mempool.space/tx/9b7b39b5c7e53393009618fbf2c5f7de2b8ca5b6586ecdcee6f7d7475edcb691)     |
|27 May|mfWiUYW |USD  |[0.014](https://mempool.space/tx/29cf0867591feb30417c11853e10dbf4ef88a6aba2f92e40abb5fee9cd0f204d)     |[-0.0135](https://mempool.space/tx/7010089d3018a1e0b9c9937aeb4555fa8285ce10fe3760d8f5189125188a2011)     |
|25 May|kmpfjsy |GBP  |[0.005](https://mempool.space/tx/fd27d35d3fdee4c1f2a4f0d80844a96175c87bd865c35e8a93812cd761f19c00)     |[-0.0045](https://mempool.space/tx/7ec5d358bf4c6e58367dc793e016f3c89fab7f260f0d0fca2d2203d156c0361c)     |
|24 May|LKLPY   |USD  |[0.0072](https://mempool.space/tx/0e5dd2fe17952b9f66da73a5ab4baca5018f27e56e67a88fbd70bbc4c247c018)    |[-0.0067](https://mempool.space/tx/41291d155781283a08aa9e1923ff30a620c3025173f55c3bc2349dbe991634af)     |
|23 May|842348  |USD  |[0.0058](https://mempool.space/tx/16bcd117089342237ee8667eb16391658c978d4958c731b70285ab3a43b17e93)    |[-0.0053](https://mempool.space/tx/d06439b180f11a0d561ebb474a652070454f43fadc878c3750b4d2a5c8f28f29)     |
|23 May|YoMkvh  |EUR  |[0.01885](https://mempool.space/tx/35cf1564f9fbdc158f20ef07bf8a8a7707a5602705141585741c4903cb0235ed)   |[-0.01835](https://mempool.space/tx/da7f30d87d2d88a2124fa4ea9c7664cd86ddacc2afa930d509b3580f0e240a47)    |
|23 May|tzhmsd  |USD  |[0.013](https://mempool.space/tx/beaeb4e9716102baf6fd954e55ebc0e6770c661390b636524f175dcaa2efe904)     |[-0.0125](https://mempool.space/tx/96a55a25b902f87254961ca243ab5ed5a786aa40841c1f0c4a069da3de7055b8)     |
|23 May|xiutnxk |EUR  |[0.013](https://mempool.space/tx/f78815e073a8d3c4a9a08bd502776154ba772b03485fa44d5ad215c99fae3cd1)     |[-0.0125](https://mempool.space/tx/2865abe467166cc1b9fadb7e8d008f975085ed573f8bb55483ebf82bdbce8b5c)     |
|23 May|gqFwks  |CHF  |[0.03627](https://mempool.space/tx/b5c7319d2e0b20f2dd2291dd21cf6dee1eeb03ddd3bb454a0f164bac245f506e)   |[-0.03577](https://mempool.space/tx/deac82a58a4f18c049396cc6b0b99e75f7152e080ae53f6d6d3773c73b7c168e)    |
|19 May|IoxQNely|EUR  |[0.0126295](https://mempool.space/tx/d166027f8c015ee37f3543a3ecd120ffd7be8bb84bb524d81b44a5b3d84ddb67) |[-0.0121295](https://mempool.space/tx/f739ec9bc87d7f56e84931416988bb1f10127687691be6fc29277126690544c9)  |
|19 May|e7hwk   |EUR  |[0.035815](https://mempool.space/tx/8b415c85cf1aeeb5388fadb19dbac279ed5c20bb6c55f66441a0c83ff7ab3bbf)  |[-0.035315](https://mempool.space/tx/a9a3eaeb1b9f8973fcd8e8a91db3221e67c0579f1f6547080884a9c77a8bcee7)   |
|15 May|88763   |XMR  |[0.0065](https://mempool.space/tx/d4c5c0c85bd115890c8280cb8391e618a04ccbc6987beecc04d43fba3e252123)    |[-0.006](https://mempool.space/tx/7620f2a9c64f084f2701b4bc3b9266c8462da3619d4b26a7755085935ad4af36)      |
|13 May|qjRyG   |USD  |[0.02](https://mempool.space/tx/8c885de43c0feca51bbedb364f03cddab22846efc997d07509ecea6a593cfb3b)      |[-0.01925](https://mempool.space/tx/a928eaeb53f7eccb83ca34b898190501a72f29bb5be93cb774862a5da369f6b2)    |
|11 May|91215750|USD  |[0.022](https://mempool.space/tx/e33dbbfba645b2c471985290921b9acb9dfdbf54e09fddc85032c6c92d1f535d)     |[-0.0208](https://mempool.space/tx/2fe62d1f1f0a92dbbac4f52e1db9fe5a292afa63596f44d9018798e07841572c)     |
|09 May|9490052 |XMR  |[0.065](https://mempool.space/tx/109b7e0c93e3bc82a7ce7e17294226d1162560e6e092c1155707180f48c5aa36)     |[-0.0645](https://mempool.space/tx/bf981d13661a096d62505d8e65070c748a63d0587bd4cbae9bdafbb2230c832a)     |
|09 May|ghjThd  |USD  |[0.004](https://mempool.space/tx/66219f38076920d2fd2836d5d48c8c3da293dc61396b34e23adc4704c743093f)     |[-0.0035](https://mempool.space/tx/041053e946bbc30456813c85d550c4d999e5ed1a4bf469c5c05bf8736af1c2ad)     |
|04 Jun|ovvgdhs3|USD  |[0.02](https://mempool.space/tx/4aa90e7aab891861f2cac209ae0fe36052611ee00982704351002cde002bac05)      |[-0.0195](https://mempool.space/tx/7ee67f18d9fdf1302dc16795c6b395efee13d83ae8500996273375c4b6fa27be)     |
|04 Jun|30397348|USD  |[0.01218](https://mempool.space/tx/93c9711dd7cd114a882019ac5bfd14295bb4801e63a6a468a854c1dc5a6d5682)   |[-0.01168](https://mempool.space/tx/7efdd04acf533305424d21c2ac5269eddcadf43ab9c796507dd5cd320fcd8da6)    |
|04 Jun|4eFhtI7y|XMR  |[0.00504668](https://mempool.space/tx/4cf29b398e01c673b67bc66b0a33512f8d2732e8860fce3b7571963ce479bf3b)|[-0.00454668](https://mempool.space/tx/094fe223c060c7206cb81cba525f866d82291762ab5c7145ce5ab98c2e2e28a1) |
|      |        |     |0.499323                                                                                               |-0.48265664                                                                                              |

|COMPENSATION   |754.16 BSQ  |  |   |REIMBURSEMENT|12281.34 BSQ|
|---------------|------------|--------|---------|-------------|------------|
|Number of cases|23          |Subtotal|$1,150.00|Refunded     |0.48265664  |
|USD per case   |$50.00      |        |         |30D BSQ/BTC  |0.0000393   |
|1% payouts     |0.0048265664|Subtotal|$177.33  |             |            |
|BTC price      |$36,740.00  |        |         |             |            |
|               |            |Total   |$1,327.33|             |            |
|BSQ rate       |$1.76       |        |         |Fees to DAO  |0.01306636  |

|Date    |ID      |Event               |BM BTC         |BM BSQ    |RA BTC         |RA BSQ    |                                                                                            |                                                                                            |
|--------|--------|--------------------|---------------|----------|---------------|----------|--------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------|
|21-05-06|        |Cycle Beginning     |3.41845336 BTC |-95,145.33|-1.83621138 BTC|233.36    |                                                                                                  |                                                                                                  |
|21-05-09|mpyu5   |RA trade            |-0.25000000 BTC|6,258.82  |0.25000000 BTC |-6,257.82 |[proof](https://mempool.space/tx/2a37021e79652954b0240a8fc3277f75fd66262a6f714261b127bb44f4b443e9)|[proof](https://mempool.space/tx/fba92f0e2acdeb6f5a193e14aee52c7db952bb6d6b7c6a8b7f554f2bea03d296)|
|21-05-18|        |Reimbursement       |               |          |               |35,385.23 |[link](https://github.com/bisq-network/support/issues/925)                                        |[proof](https://mempool.space/tx/8c1ddf281fade1ad2fcd234c33c1b892b5d33e7f287269fa0e0552c40cce76de)|
|21-05-23|46732455|RA trade            |-1.20000000 BTC|30,464.58 |1.20000000 BTC |-30,464.58|[proof](https://mempool.space/tx/2e08c7a1a05517ea480be413eeb353f50f2d8f4b9d9d1bd38a25058975f45115)|[proof](https://mempool.space/tx/e01bfd4580dfec20f23ddda76c8da154064bb3a6371a79d208e1ea66d87e9ec9)|
|21-05-23|        |Refund High Volume  |-0.79120000 BTC|20,000.00 |               |          |[link](https://github.com/bisq-network/support/issues/908#issuecomment-846414138)                 |                                                                                                  |
|        |        |total del payouts   |0.499323       |          |-0.48265664    |          |                                                                                                  |                                                                                                  |
|        |        |                    |               |          |               |          |                                                                                                  |                                                                                                  |
|        |        |State after Cycle 24|2.33951786     |-58421.93 |-0.74472588    |-1103.81  |                                                                                                  |                                                                                                  |

I bought BSQ from BM:
9 may, 0.25BTC for 6258.82BSQ at 3995sats.
23 may, 1.2BTC for 30464.58BSQ at 3939sats.

-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-855257876
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210605/35ac0d2c/attachment.htm>


More information about the bisq-github mailing list