[bisq-network/growth] Add efecty as a payment method (Colombia users) (#192)

pazza notifications at github.com
Sat May 1 17:13:33 CEST 2021


Efecty has been scored for inclusion to Bisq:


| Essential   | Desirable | Definite No’s |
| ------------------- | ------------------- | ------------------- |
| ~~Very low risk of chargeback~~  | ~~No risk of chargeback~~  | **< very low risk of chargeback**  |
| ~~Way to verify the sender in the received payment~~ | **Way to verify the sender in the received payment and ability to enter a reference**  | ~~No way to verify the sender in the received payment~~  |
| **Trade time less than one week** | ~~Instant payment~~  | ~~Trade time more than one week~~  |
| **Singular Fiat currency**  | ~~Multi-currency~~  | ~~Not a payment method for fiat currency~~  |
| **Significant user base** | ~~Large user base~~  | ~~No significant user base~~  |
| ~~High usability~~  | ~~High usability and great user experience~~  | **< high amount usability**  |
| ~~No KYC required for sending and receiving payments~~ | **No KYC required for sending and receiving payments, allows users to trade with upmost privacy. Minimal identifying information as possible (no names, email, phone etc required)** | ~~Some KYC required (proof of address, ID, selfie) for sending and receiving payments~~  |
| ~~Low risk of scam attempts~~  | ~~Very low risk of scam attempts~~  | **< low risk of scam attempts** |
| ~~Traders can provide evidence of payment / receipt~~  | **Traders can provide evidence of payment / receipt and Verification of payment can be made using PageSigner or similar** | ~~Traders will be unable to provide evidence of payment / receipt~~  |
| **Minimum limit at least equal to at least account limits protocols**  | ~~No minimum limits~~  | ~~Minimum limit not able to achieve account limits protocols~~  |
| ~~Maximum limits equal to at least 0.01 BTC~~  | ~~Large payment limits up to 2 BTC~~  | **Maximum limit is less than 0.01 BTC**  |
| **Likely to increase liquidity**  | ~~Likely to increase liquidity and open markets for different countries and currencies~~  | ~~Likely to decrease liquidity~~  |
| ~~Low risk of mediation~~  | ~~Very low risk of mediation~~ | **< low risk of mediation**  |
| **Low risk for traders from government agencies**  | ~~No risk for traders from government agencies~~ | ~~< low risk for traders from government agencies~~  |
| ~~Fees should not be a barrier to trading~~  | ~~No fees for transactions~~ | **Fees will be a barrier to trading**  |
| ~~Only minor changes needed to trade protocol~~  | **No changes needed to trade protocol**  | ~~> Minor changes needed to trade protocol~~  |

Score: 1/32
Percentage: 3.13%

Main problems with this are:

- Risk of chargeback
- High fees (2.7% for trades of 130 USD and, up to 10% for transactions below that amount).
- Max limit is 3,000,000 COP which is approx. $800 USD will soon be too low to reach required minimum of 0.01 BTC
- The chargeback issues would likely increase work for mediators and low transaction volumes would add not much in the way of fees.


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/growth/issues/192#issuecomment-830647883
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210501/ef0f0b00/attachment-0001.htm>


More information about the bisq-github mailing list