[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Nov 18 12:46:42 CET 2021


### Cycle 30 compensation and reimbursement

|Date  |ID      |Asset|Del Payout                                                                                           |Refund Tx                                                                                              |
|------|--------|-----|-----------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------|
|Nov 10|cjtlq   |EUR  |[0.01485](https://mempool.space/tx/03928c4af8e1d3a0bdb73a6c7415c19d2af387f9db7206bc28086324ecaf81ab) |[0](https://mempool.space/tx/none)                                                                     |
|Oct 23|5892673 |EUR  |[0.015](https://mempool.space/tx/867de759eecf6465befabc13d2a281db71891b0a9151afdad5a7298699344faa)   |[-0.01425](https://mempool.space/tx/e83a1f3c0f8445b59b42c018f1f258e37adb501c0e59b45d6db53ab6726fca9e)  |
|Oct 23|930461  |XMR  |[0.034](https://mempool.space/tx/fb11633a70a358df63e10ff3c9e5650902e2b624d236efa4a81e54c741fec4b9)   |[-0.032875](https://mempool.space/tx/d352434f7e87e794fec53b8e65759b15a7dddaedb44579507cc94384c468cf85) |
|Oct 23|RZUs46h |XMR  |[0.006](https://mempool.space/tx/16b003039ea756d72a0a17c1a6f09089a09177f159a0a42b1762effe7d0adf55)   |[-0.0055](https://mempool.space/tx/507b008be047060e19ec7c48c7243f0e7b044c63f1e2594789095b76e2600d77)   |
|Oct 29|sjyos   |EUR  |[0.015882](https://mempool.space/tx/019bdb070944512f1148b384977e0115998c350b76b91618695eae3f099c4516)|[-0.015](https://mempool.space/tx/764a16a6d36af42e70c9e04a4ab2f4fbcca7d34fc4ac8b7f1aecf8833a84a012)    |
|Nov 08|yxqxwres|EUR  |[0.01606](https://mempool.space/tx/938aa1fc9530ce4b325d104d4474ac036ca78320a90b88ee66589936c858c631) |[-0.01303](https://mempool.space/tx/e9e85a26783d9116a88d44d2365ef33d75512ab2f575adf11422d78a692d6a90)  |
|Nov 04|52156   |EUR  |[0.015](https://mempool.space/tx/c8cc46e3b5fe6d014a20549ceedd3799d5073599d2f18ad0bc1f8aea156ecbe3)   |[-0.015](https://mempool.space/tx/a43e83d5d9dda1335e85ecaff15da76a821cf7b5cf13b0afb9634dfcb8121a89)    |
|Nov 01|PYWAPRG |USD  |[0.022](https://mempool.space/tx/d7217343fedf3cdb71cf9838fe5cb8748bdf18e2303825bf46e2848c37d432e5)   |[-0.020625](https://mempool.space/tx/97ce32f1deb560a4e629f8fcfac7c7b8e289da2d0b5b66181863307806d4db1b) |
|Nov 04|S2EBP5  |EUR  |[0.016772](https://mempool.space/tx/c412fbee1308a3d120eec604019f26f0d11fc67fbad911206ce277a8772377a7)|[-0.0157562](https://mempool.space/tx/e0eaa796556b8741c528e920c3680baf860e7c9eb785ca64b20ddcb9bcd289b3)|
|Nov 04|535533  |EUR  |[0.008](https://mempool.space/tx/14c883a23e55f918be013ac11afd9377885da2b1b9f54c3a71cba11bb4137d42)   |[-0.0075](https://mempool.space/tx/6d40bf3d9df25fdfda98738e59ddbb8b22e80bc12ba804381166f1ec4a9c0471)   |
|Nov 07|79105258|EUR  |[0.041](https://mempool.space/tx/3dcddc0febf7ed11cdb11f5feeb2a7da29ff583f9c74506ff94ef805d968dee8)   |[-0.0393](https://mempool.space/tx/efb4c99bfe27026332cbc3f65c32c8cadc9a11e33041f1d45f39e050ab9c8850)   |
|Nov 07|458156  |EUR  |[0.046](https://mempool.space/tx/97930ecd19761dedb44e90f4c7c735c1e6be600884e9ef8baf377bc15b29913c)   |[-0.0439](https://mempool.space/tx/e2588087f563ea0442ba9160409dbc29f561353ec08c460228e9d24f8232dc45)   |
|Nov 07|NyXRf   |XMR  |[0.0105](https://mempool.space/tx/6b5127e130cb2336c8d70fa83083e2cd94032944da8b7bf2e71286788950adbe)  |[-0.01005](https://mempool.space/tx/1974b9b9ffb00cbfe43a5ac22b806d639fe78ede33951cd8b3480950a4cf9def)  |
|Nov 08|286089  |EUR  |[0.05](https://mempool.space/tx/5283dc0283fbcfe5171d652d67fcdb49ebcdea2a4f48b9cafcc6f063efa47587)    |[-0.05](https://mempool.space/tx/a00c3697ea84e529b16bc1c0a56d10ade1f3c599c52b8f49befae93e6d77352b)     |
|Nov 10|ToNxI   |USD  |[0.02](https://mempool.space/tx/e1ef7cc2a2b7e5556e0ee2a4ae66ab8ff1f0b23fe78b80fd0fb83d3be894b7d5)    |[-0.0185](https://mempool.space/tx/d20f1157cc7ae29d8527e17e15971ff2cdeaf71473b97a92a0ae5e83458a49cb)   |
|Nov 10|87682442|USD  |[0.014](https://mempool.space/tx/203af3204d10d185f2be68a7800b1eb1e2f54ba9f7fc6115f03b277bba2988cd)   |[-0.0136](https://mempool.space/tx/e7e1fa2ca29482aacf09a2434c9812bf5cfb92c8fd8aaeb32f13f1d31afb5e97)   |
|Nov 10|JzdQaFo |USD  |[0.0084](https://mempool.space/tx/7c8daca2c0bfdb3055aa144049c2fb5460424155935a275934c14882ae11661d)  |[-0.0074](https://mempool.space/tx/fb338c76cd584f79570833eb1215c393e7e89912de93d9afd2db50afc8139f96)   |
|Nov 10|09069099|EUR  |[0.0138](https://mempool.space/tx/806936feb867c7f7427153e31d76b1f2a89dae6d66aa62f2734b2227cc557363)  |[-0.01323](https://mempool.space/tx/9940f432b2744b81e9bbb6d0f7e995248da0c42dd29ff145fbad4698c607eee0)  |
|Nov 12|99496   |EUR  |[0.0372](https://mempool.space/tx/6f6f8b87d45fe18044d47ef99db561a379dd50e13dc723583097b3b150786fc8)  |[-0.034875](https://mempool.space/tx/c52d41b592c97453603ee63c7617b8b3c097f00bc2349bc83947a8d2bb341f9e) |
|Nov 12|83494   |EUR  |[0.02](https://mempool.space/tx/8ee0dcad867cd3f02ecc23c0d0b05993fc11de3dfa08504e39e6b0d8236756e5)    |[-0.0185](https://mempool.space/tx/bb340f41d4cb1ba755245d03698ace8a13c6b24c9c62cb1eba9afa0dd34eab75)   |
|Nov 14|LKkpML  |EUR  |[0.005](https://mempool.space/tx/7d4edad27c2f535d26f6b24f4844e8b121f72cf7e02c7c2911c21138260289ab)   |[-0.0045](https://mempool.space/tx/6d941cb8a67115644cc7e86e360e9dcbdc4bdc3ba7b1e66c94469e578aa0dc4f)   |
|Nov 14|IODEXYSR|BSQ  |[0.013384](https://mempool.space/tx/d9e65513a00441cfe17a4b86ab067a7e76d22226150692462ac74dfe408631ad)|[-0.0128764](https://mempool.space/tx/8da1fa902543b85bc4ef161240a5159a144e2fbefd388d881e7e38326bb82f62)|
|Nov 16|HJVGPRKV|GBP  |[0.0054](https://mempool.space/tx/bc8942fbf93b0396a0ba42c62b22db7ef1616f10491943bd0354bb93415e1ef6)  |[-0.00525](https://mempool.space/tx/6250568aa68d3b59a91b8771d11c10f4ee43f3fe61407b0468a964fe8c8c6fb5)  |
|      |        |     |0.448248                                                                                             |-0.4115176                                                                                             |

|COMPENSATION   |791.54 BSQ |For Cycle|30       |REIMBURSEMENT|13698.99 BSQ|
|---------------|-----------|---------|---------|-------------|------------|
|Number of cases|23         |Subtotal |$1,150.00|Refunded     |0.4115176   |
|USD per case   |$50        |         |         |             |            |
|1% payouts     |0.004115176|Subtotal |$251.03  |30D BSQ/BTC  |0.00003004  |
|BTC price      |$61,000    |         |         |             |            |
|               |           |Total    |$1,401.03|Fees to DAO  |0.0396      |
|BSQ rate       |$1.77      |         |         |             |            |

|Date           |ID         |Event   |BTC      |BSQ         |BTC       |BSQ       |                                                                                       |                                                                                       |
|---------------|-----------|--------|---------|------------|----------|----------|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|
|21-10-22       |           |Cycle Beginning|2.2569   |33,865.64   |-0.5791   |-57,339.38|                                                                                             |                                                                                             |
|21-10-30       |           |Reimbursement|         |            |          |25,904.41 |[link](https://bisq.network/dao-reimbursement/1013)                                          |[link](www.mempool.space/tx/e037770c6ff4439c7d7276bbd9b7c744a52e130c9ea8dd64a7e1fe27ceaa6b10)|
|31-10-01       |qasqxpac   |RA trade|-0.8389  |27,000.32   |0.8389    |-27,000.00|[link](www.mempool.space/tx/ed9186725c3e8afb5ff5e3f34e68309bf8f50fb00a6fda69a7f332676961bfac)|[link](www.mempool.space/tx/521309971528ada9f66441d716ee83511704b87bb3561c4b6a8dcf0c040ef139)|
|21-11-03       |           |BM Burn |         |-27,000.23  |          |          |[link](https://github.com/bisq-network/roles/issues/80#issuecomment-959039708)               |[link](www.mempool.space/tx/e47e5d8030f444c182b5e243871ebbaeadb5e82f)                        |
|               |           |total payouts|0.4334   |            |-0.4115   |          |                                                                                             |                                                                                             |
|               |           |        |         |            |          |          |                                                                                             |                                                                                             |
|               |           |State after Cycle 30|1.85142880 BTC|33,865.41   |-0.15170852 BTC|-58,434.97|                                                                                             |                                                                                             |


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-972791823
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20211118/78cc6759/attachment.htm>


More information about the bisq-github mailing list