[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Oct 21 18:40:08 CEST 2021


### Cycle 29 compensation and reimbursement report

|Date  |ID      |Asset|Del payout                                                                                           |Refund tx                                                                                              |
|------|--------|-----|-----------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------|
|21 Sep|ZRDJOLD |GBP  |[0.0328](https://mempool.space/tx/55c3f385c885390b5c8f8be26db6092b37f0195de43d1f3edd1d1dd82e4d03f5)  |[-0.0323](https://mempool.space/tx/ca3005580dc37f7b081ff730d46d0e42e5459a7c830e393df905ba830c7a3976)   |
|23 Sep|LPEKMHOK|EUR  |[0.02](https://mempool.space/tx/ab8dc950616ad14002dce2ce85e8fd46fdd95cff0664b936ced2ead6128c03e6)    |[-0.0185](https://mempool.space/tx/897372b4e997894b45a798313404e1e9a0083a4c901dcc4a4022e0093430a796)   |
|23 Sep|6eqtx8c |GBP  |[0.075](https://mempool.space/tx/9c21561e7b5110854571bd5343d030c2e47a2717bf7f0239b5b6b84b565d3c53)   |[-0.075](https://mempool.space/tx/b527b939414a5f26dc2459e3eaca3d17ede191afee93de9da29b5fab346fb1ca)    |
|28 Sep|PrBITcK |EUR  |[0.02](https://mempool.space/tx/17c15094761f1433a7708651305a39b98198e20c0aa59447b04c592f42a445ca)    |[-0.0185](https://mempool.space/tx/c37306ed086ed5792cba2ad4b00175f72f65aad9c6c9e751bb83022f1a004a72)   |
|28 Sep|07094777|EUR  |[0.01534](https://mempool.space/tx/1fc3896120956ef6560282cd894f17df11790b87ccb7690bf475b5d319bf8bba) |[-0.014809](https://mempool.space/tx/214e49cbf9b69a1bb5882965aeacf544d033a39dd73009f1f61d807874082475) |
|28 Sep|39728485|EUR  |[0.01781](https://mempool.space/tx/84e17f8706879c032a7937efaeea8782e50857c65730269107c0281da25c6cbc) |[-0.0171935](https://mempool.space/tx/a0cd449e86b526a36b155c4c117d5af1c69e5d80ddb4e3b92459b61417e00d10)|
|28 Sep|05528568|EUR  |[0.013](https://mempool.space/tx/c38c7cd6c122714d6d2f8722e9d7656553b0385aa04da93c007837da1ab9b16d)   |[-0.013](https://mempool.space/tx/5d46b217ebbf36e00cb919338c8081bf10c93fbb003ac75521dc103de16fd5be)    |
|02 Oct|2553387 |EUR  |[0.0065](https://mempool.space/tx/0f23a3805239a98fb87c8273a613c2e3bf269e02490f9f92e06268d6efe1a493)  |[-0.006](https://mempool.space/tx/599d47c20807336cf273e9b7181df6d8085cdf445faa852e0ad278463e25cd9b)    |
|02 Oct|RNVuXdG |GBP  |[0.015](https://mempool.space/tx/4c7f9271af0acc638009be760d2fefcbd8c0d9a431ee14a0c2decf6a5b453681)   |[-0.01425](https://mempool.space/tx/851a2af7fb6a2607e99535a848016357dadc4191b9be524196e80a3163817f9b)  |
|02 Oct|2975845 |XMR  |[0.004](https://mempool.space/tx/3d7b335f723e0fb2ad35ac66aefd87456f95d3c377163d786718c0a223ad12d3)   |[-0.004](https://mempool.space/tx/ac695999728d27b2051c4cd86df0d260ede69b6bd15038302609163993e02364)    |
|02 Oct|EQD0W   |XMR  |[0.325](https://mempool.space/tx/8e96d4ed7dd627eee05374090e557f19ad6ff856d35bc12ca0048a973215c3c2)   |[-0.323125](https://mempool.space/tx/31385038b5ff24888159d8cffc428de4da1dbc3d60083da7d8ca4072f4ec584a) |
|02 Oct|QVPCM4Y |EUR  |[0.0585](https://mempool.space/tx/cf04e82f2e2c5bb2327943de2e83bf7ea75944c8249f6af239885a532f18b9fc)  |[-0.0585](https://mempool.space/tx/a1ad72c791a27a30d5c63c19dab125e06e2bee5df2977e5d3140a288626a7130)   |
|05 Oct|XGNWZ   |EUR  |[0.02](https://mempool.space/tx/bd117b581c8914db3e9964fa9d71fc5681dd7593212f711944efd818aa0509d0)    |[-0.0185](https://mempool.space/tx/44383050c1d450aa465624afecfe024f5572d4fccde87fa270a2068e27d77f5f)   |
|05 Oct|07690115|EUR  |[0.022](https://mempool.space/tx/c995e5511c3e9b183a97f4473b4edbd1a415ad79c8afa7b9765633533a00faee)   |[-0.02035](https://mempool.space/tx/cb6ced9052529e8e6540aafcfbcc57a79439e816bff3442350a7eb23e90be543)  |
|11 Oct|aGzPY3eY|CAD  |[0.01501](https://mempool.space/tx/249785d3acdfaab227d658235e782d4dac9a8f579c9d4189d70a304a56cd924c) |[-0.01451](https://mempool.space/tx/9d6c91a7fd432ea95054258e6392d829b029c50032793558fdeb4d1a496d04ad)  |
|11 Oct|994417  |CAD  |[0.015202](https://mempool.space/tx/c383cc378c63626e15e06978a391e558a41d5a1ae453b65d4e03e837122db4eb)|[-0.014702](https://mempool.space/tx/88cd2684a17ecb4175c27bbaa7f996d1b4f1f46d17e602be2959ea8a8b068d52) |
|15 Oct|0316603 |USD  |[0.016136](https://mempool.space/tx/2aa9fca27593bbc9d583bbaf09ba1f989f0e48c8a2e52bf21017a87e4ff00fdc)|[-0.0149088](https://mempool.space/tx/b5d08c1c5d7d3fa3c07f5ba8528de1da15d9355212b11ecc6b2f89ea0e6588a5)|
|15 Oct|hjgvDnd |USD  |[0.01](https://mempool.space/tx/500625c493615952e6a68f5207230530f7a4da4999328ea13395bcf2e2e0f226)    |[-0.0095](https://mempool.space/tx/4342006f6280bfeaae2ef60465a4a387dbe273c88287bf377a9de90071fce991)   |
|15 Oct|POATYOEN|CAD  |[0.086](https://mempool.space/tx/195adb9594916d6142e29d4388b50ba96927ee3b064ec83ec7e85f01c2183b35)   |[-0.0833](https://mempool.space/tx/ff8866f122b3407be83f454e2078c5d7b00a9226fe72eb51430e19e0bd4f16d4)   |
|20 Oct|9186044 |BRL  |[0.014](https://mempool.space/tx/dc593073aa84590df0bc47fff5f37310cb31b84c71de7deb760a6f50b5f5d34a)   |[-0.0134](https://mempool.space/tx/63188ef71735ef123718e70e07a894563fcd499325d9e0721fc3a1fd0950dfb8)   |
|20 Oct|76343   |USD  |[0.008](https://mempool.space/tx/fcf8656e403212111270f7d99dd6d0ce2926aaaf2ebf17abdd924d3baf16046b)   |[-0.0075](https://mempool.space/tx/22dee8b8249474537457b491b28f50ae8da932966cf7344705a37f53d0731ec2)   |
|21 Oct|33019906|EUR  |[0.013](https://mempool.space/tx/cb9c76b5e16fe6a72e28b3a06ae24c9029be09ded2ce3aeac6a4aa7ca987d601)   |[-0.013](https://mempool.space/tx/c138bf2e0d9f02234ccf3314ba9a614524b426f591b9f36b39f5667f6297947e)    |
|      |        |     |0.822298                                                                                             |-0.8048483                                                                                             |

|COMPENSATION   |1037.33 BSQ|For Cycle 29|FIELD4   |REIMBURSEMENT|25904.41 BSQ|
|---------------|-----------|------------|---------|-------------|------------|
|Number of cases|22         |Subtotal    |$1,100.00|Refunded     |0.80485     |
|USD per case   |$50        |            |         |             |            |
|1% payouts     |0.0080485  |Subtotal    |$507.86  |30D BSQ/BTC  |0.00003107  |
|BTC price      |$63,100    |            |         |             |            |
|               |           |Total       |$1,607.86|Fees to DAO  |0.01745     |
|BSQ rate       |$1.55      |            |         |             |            |

|Date           |ID       |Event   |BTC      |BSQ         |BTC       |BSQ       |                                                                                       |                                                                                       |
|---------------|---------|--------|---------|------------|----------|----------|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|
|21-09-20       |         |Cycle Beginning|2.64363280 BTC|-3,915.61   |-0.98324262 BTC|-55,610.13|                                                                                             |                                                                                             |
|21-09-29       |         |Reimbursement|         |            |          |36,052.00 |[link](https://github.com/bisq-network/support/issues/1004)                                  |[link](www.mempool.space/tx/66674809026a66c2ec28976e042d87322520a9c9c874e61ecc646fbcb74b934c)|
|21-10-03       |wmjdpnxo |RA trade|-1.20900000 BTC|37,781.25   |1.20900000 BTC|-37,781.25|[link](www.mempool.space/tx/9a4246470d36e98fc82b764c55c114d9c91c0456778a25a7aacb686f5551065d)|[link](c166575af06dda3995487a4d6447b7b417189f86b3e7feef42e083e4a4fc9e55)                     |
|               |         |total payouts|0.822298 |            |-0.8048483|          |                                                                                             |                                                                                             |
|               |         |        |         |            |          |          |                                                                                             |                                                                                             |
|               |         |State after Cycle 29|2.25693080 BTC|33,865.64   |-0.57909092 BTC|-57,339.38|                                                                                             |                                                                                             |


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-948789479
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20211021/9da70095/attachment.htm>


More information about the bisq-github mailing list