[bisq-network/roles] Comptroller (Issue #111)

Chris Beams notifications at github.com
Sun Oct 24 10:40:13 CEST 2021


> I have made the above changes and added a few heading to try and make things clearer.
The [updated report](https://github.com/bisq-network/roles/issues/111#issuecomment-945342800) looks great now, IMO. Really gives the at-a-glance overview I think we're all wanting. Will be great to see the trendlines in the reported numbers over time. Thanks!

Here are a few tweaks I'd suggest to tighten up the presentation:

## Before

|  August 2021 | USD | BTC | BSQ |
| ------------- | ------------- | ------------- | ------------- |
| **Trade volume** |  |  |  |
| Trade volume  | $6,527,571  | **143.0199 BTC**  | 4,157,688 BSQ |
| **Revenue** |  |  |  |
| Total revenue fees  | $43,658 | 0.9671348 BTC | 28,115.28 BSQ |
| - Trade revenue fees from BSQ | $8,562 | 0.18759448 BTC | **5,461.81 BSQ** |
| - Trade revenue fees from BTC  | $35,096 | **0.76895773 BTC** | 22,354.14 BSQ |
| - Arbitration fees  | $483 | **0.01058259 BTC** | 307.64 BSQ |
| **Expenses** |  |  |  |
| Contributor costs  | $17,351 | 0.38015315 BTC | **11,051.32 BSQ** |
| **P&L** |  |  |  |
| Net Profit (Loss)  | $26,790 | 0.58697158 BTC | 17,063.69 BSQ |

## After

|  August 2021 | USD | BTC | BSQ |
| ------------- | ------------- | ------------- | ------------- |
| **Volume**  | 6,527,571  | **143.0199**  | 4,157,688 |
| **Revenue**  | 43,658 | 0.9671348 | 28,115.28 |
| - BSQ trading fees | 8,562 | 0.18759448 | **5,461.81** |
| - BTC trading fees  | 35,096 | **0.76895773** | 22,354.14 |
| - Arbitration fees  | 483 | **0.01058259** | 307.64 |
| **Compensation**  | (17,351) | (0.38015315) | **(11,051.32)** |
| **Net Profit (Loss)**  | 26,790 | 0.58697158 | 17,063.69 |



-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/111#issuecomment-950284730
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20211024/ac0b8400/attachment.htm>


More information about the bisq-github mailing list