[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Sat Sep 18 19:43:36 CEST 2021


### Cycle 28 compensation & reimbursement report

|Date  |ID      |Asset|Del payout                                                                                             |Refund tx                                                                                                |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|23 Aug|UqndS   |GBP  |[0.0045](https://mempool.space/tx/e4db845ee7dce02aeb2d88ab8af24e34840a553f3a8544d37081e285fe976298)    |[-0.0042](https://mempool.space/tx/ac1b1a0d31c7ea47122ac456f7cd3fafe23ab20c3bd2df84d5ad7b99103f4388)     |
|27 Aug|yegyex  |USD  |[0.013](https://mempool.space/tx/977d8ff7cf5b41c5fb8fa2025c93249f6e5d2368f8c0478db87a88d40a433134)     |[-0.01258](https://mempool.space/tx/7cc27219a6ef631a5626b446eb822f9d82228f481f81be0da5762e0d98298e86)    |
|27 Aug|7hnyez  |EUR  |[0.01445](https://mempool.space/tx/95c542cfc15206316edec8b8fa73a0a4c49da14b95af6289ab536b12ad01a59c)   |[-0.0135575](https://mempool.space/tx/50a71604f5d9d4cbd778865665fe5188201378a7f67aa2ed184bf1ce394874ea)  |
|27 Aug|KOwAX7d |USD  |[0.016](https://mempool.space/tx/c35f18f61d96a995674576c85f5c72f26df4954e397955504327e7219c23ecd2)     |[-0.0151](https://mempool.space/tx/874214c985b3769b72a3858cebf080541b2a0670bebfaad9baee787cd8afb008)     |
|29 Aug|9878936 |USD  |[0.01360638](https://mempool.space/tx/4ea73002fbd19294631b14e534ea6519d8a65c5f2830e298bcd63857b686a579)|[-0.012780423](https://mempool.space/tx/bd6ddccb38adb3faca2b978b9668357d502251c6cc6e87c37050bf22a3ae6976)|
|31 Aug|cwkXeHvO|EUR  |[0.03289](https://mempool.space/tx/37ce5582cbc78510d80b019b114e058d85dc337897a0e2d818b48f1459adceec)   |[-0.03542](https://mempool.space/tx/33ad85d94a62979d2c0606310967cdce89e6275efff5e455da20caafe3305412)    |
|31 Aug|DzlF7   |USD  |[0.016798](https://mempool.space/tx/63b84cf5efb955b569c21ae4cc5a252a6e5482388155baaffe9e274ff8007948)  |[-0.01578](https://mempool.space/tx/8d819aa893dd1152e4b91677d3a0fd5d35a897865807b22abc5f85d11559c35f)    |
|31 Aug|0961115 |USD  |[0.004](https://mempool.space/tx/0e10854cc2e1011323c1dc9c38dd02888a5461616e9464224de038ee8d8febb9)     |[-0.0037](https://mempool.space/tx/6397238cb29eac6384630e4b5bb9a9eed762e49ce9c09954048ae64b932025e4)     |
|02 Sep|23524   |BRL  |[0.009](https://mempool.space/tx/de34328b89d5bfcbc1e310f76f5e195fe658c6e51fbd6e0f5e6c7c0370cb0e6d)     |[-0.0085](https://mempool.space/tx/0a75d17f62b472ea0fe0092760cb90adc2baac450c8ab3eb865b030a8444acb7)     |
|07 Sep|31134465|EUR  |[0.12](https://mempool.space/tx/d0c9e504859d10c54d31aa83d88af691a37cc02f0b755b39edda480726b0d8ca)      |[-0.114](https://mempool.space/tx/849d460035ceef3f2bb6aff232a23908578c8b32b79d26f511b30e737ff6a802)      |
|07 Sep|63231422|USD  |[0.02048](https://mempool.space/tx/97ab6a2172e23467947159e67759d8dd796a8486607ba543c908e983d093d722)   |[-0.019712](https://mempool.space/tx/d754e9c0c45c880f1d67c8582145fcada48d4e33b315c2626bc65011d4a657ad)   |
|07 Sep|YSMSMcDE|USD  |[0.013](https://mempool.space/tx/ccbeec448f21a0bc57b44bd5e9bb87aa8d3b2838cf7a42f4343ffc7ca78893b1)     |[-0.01255](https://mempool.space/tx/902646fd716bab2219d476f20fe2a2ed34f13f67a5edffe607728fe06d2e9de2)    |
|09 Sep|3forcob |EUR  |[0.016](https://mempool.space/tx/a3407c4b3574710a3f8ea1d9d4c1c9671881983edc33927028a90cbc5efbad49)     |[-0.0155](https://mempool.space/tx/8976a235658eb0400ed1fda06f883c6bebf935af9b348b241fc5ac3c14981314)     |
|09 Sep|LAHOOUH |EUR  |[0.01105](https://mempool.space/tx/5c3fa44979be6afccecd36e253868e337fe58e2d6f9eec32e4d0f0bc985f73ce)   |[-0.0106675](https://mempool.space/tx/0f03120f0fc1638cd4b689f5030031a58455c01baea6fa3eb07a2cbf3fede4ee)  |
|09 Sep|8914442 |EUR  |[0.02](https://mempool.space/tx/70b946f1622712a06f55bd6a22d8ba764aa030d9ca0309ce4930b54fbf4a174a)      |[-0.0195](https://mempool.space/tx/954763f2011427603ac51e1f5da92221345cd2db10fbbce325f0917d56167bc7)     |
|11 Sep|DFYUVT  |EUR  |[0.06](https://mempool.space/tx/fb537d8bd971a1b6e085f425e49f89e177aed651547f4abd900da9e0ea33e75d)      |[-0.057](https://mempool.space/tx/0fe690136043f08ac58754417c2d31dba6432c8b7024c3abac32cb65e0028855)      |
|11 Sep|RANOVJF |Eur  |[0.015](https://mempool.space/tx/5d89d0cc42e3a5b9a15ec7d6a3d0c61930edcc24edaaaafdabd4a12e3a6fb8f1)     |[-0.0145](https://mempool.space/tx/5f72005afd5a8e5d12ae9ff97815bea90748317040dda24dc5f3bcc85128fa24)     |
|13 Sep|pdpcjyff|USD  |[0.01293446](https://mempool.space/tx/2c580bc1ccbdd1412c83b22585ee7f6ee9a44cfe5c8c20f25c8ae7ccaf1c93b7)|[-0.01293446](https://mempool.space/tx/3ff1a77ed4d08b17018d24dd9bc65543f4b4533462a09861ef49b842bf2ffee2) |
|13 Sep|OJSQK   |XMR  |[0.004](https://mempool.space/tx/e95c2966ffd11715df564cddeb2c516c09c6e026aff227b38aaf5611c2f039a9)     |[-0.004](https://mempool.space/tx/cdc186eada15ff4d5dc27f4a4595e2adbaad0407013db81d9b59dff8809c9d1d)      |
|16 Sep|ZTxIMwW |XMR  |[0.0125](https://mempool.space/tx/5f169cdd009e05173f0ff13002db7e152f56a97bf31d7373404f5e6b6c0dd4ee)    |[-0.012](https://mempool.space/tx/95340e100885771f0e176dac8a35f4760892f5ec53239169711aa558ccd336ed)      |
|18 Sep|zaaaydle|EUR  |[0.03](https://mempool.space/tx/3ce0a1c05a9a476a97027650ce74289796da6e90dfdf6a998c83a8ba05508ead)      |[-0.0285](https://mempool.space/tx/400f325fb7e80da246aa2e9504ea442279a8f1dc78c333fb4000423dc0c3fdbc)     |
|18 Sep|09528351|USD  |[0.02](https://mempool.space/tx/456588584088868fc4acbfe2add3fb5e07995e8195d5b403908174e7b0fbb2e5)      |[-0.0195](https://mempool.space/tx/401f325fb7e80da246aa2e9504ea442279a8f1dc78c333fb4000423dc0c3fdbc)     |
|18 Sep|UvIoKX  |USD  |[0.026](https://mempool.space/tx/68ecd3e9ca9031967b61f26e3071f5ed8cd9ddeed858c2bbab41864d7dc1776e)     |[-0.0255](https://mempool.space/tx/402f325fb7e80da246aa2e9504ea442279a8f1dc78c333fb4000423dc0c3fdbc)     |
|18 Sep|54520404|XMR  |[0.364](https://mempool.space/tx/0e5dc911ae5663bafee00a38269ef1b4c09f57ea283774aff30b159247f71300)     |[-0.3635](https://mempool.space/tx/403f325fb7e80da246aa2e9504ea442279a8f1dc78c333fb4000423dc0c3fdbc)     |
|      |        |     |0.86920884                                                                                             |-0.84842394                                                                                              |


|COMPENSATION|1059.37 BSQ|On Cycle 28|                                                                                                 |REIMBURSEMENT                                                                                            |36054.07 BSQ|
|------------|-----------|-----------|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|------------|
|Number of cases|24         |Subtotal   |$1,200.00                                                                                              |Refunded on C27                                                                                          |0.32802035  |
|USD per case|$50.00     |           |                                                                                                       |Refunded on C28                                                                                          |0.84842394  |
|1% payouts  |0.0084842394|Subtotal   |$410.24                                                                                                |Total                                                                                                    |1.17644429  |
|BTC price   |$48,353.00 |           |                                                                                                       |30D BSQ/BTC                                                                                              |0.00003263  |
|            |           |Total      |$1,610.24                                                                                              |                                                                                                         |            |
|BSQ rate    |$1.52      |           |                                                                                                       |Fees to DAO                                                                                              |0.0208      |


|Date  |ID      |Event|BTC                                                                                                    |BSQ                                                                                                      |BTC       |BSQ       |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|----------|----------|
|21-08-21|        |Cycle Beginning|1.77442396 BTC                                                                                         |-3,915.61                                                                                                |-0.13480119 BTC|-55,610.13|
|      |        |total payouts|0.86920884                                                                                             |                                                                                                         |-0.848441433|          |
|      |        |     |                                                                                                       |                                                                                                         |          |          |
|      |        |State after Cycle 28|2.64363280 BTC                                                                                         |-3,915.61BSQ                                                                                             |-0.98324262 BTC|-55,610.13|


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-922345543
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20210918/1c87ab1f/attachment-0001.htm>


More information about the bisq-github mailing list