[bisq-network/roles] Comptroller (Issue #111)

pazza notifications at github.com
Fri Apr 1 02:05:15 CEST 2022


Posting for reference:

Bisq BTC address snapshots 01.04.22 at 01.00

| Address | Notes | BTC balance | Total BTC received | BTC received in March 2022 |
| ------------- | ------------- | ------------- | ------------- | ------------- |
| [38bZBj5peYS3Husdz7AH3gEUiUbYRD951t](https://mempool.space/address/38bZBj5peYS3Husdz7AH3gEUiUbYRD951t)  | Trade fees | 0.18887694 | 24.00696822  | 1.61449485 |
| [34VLFgtFKAtwTdZ5rengTT2g2zC99sWQLC](https://mempool.space/address/34VLFgtFKAtwTdZ5rengTT2g2zC99sWQLC)  | Donation address | ‎1.12135894 | 31.16854889  | 0.77362934 |
| [1BVxNn3T12veSK6DgqwU4Hdn7QHcDDRag7](https://mempool.space/address/1BVxNn3T12veSK6DgqwU4Hdn7QHcDDRag7) | Default donation address  | ‎0.13000000 | ‎‎89.84196696 | 0.13000000 |
| [3EtUWqsGThPtjwUczw27YCo6EWvQdaPUyp](https://mempool.space/address/3EtUWqsGThPtjwUczw27YCo6EWvQdaPUyp)  | burning2019 | 0  | ‎12.73315159 | 0 |
| [3A8Zc1XioE2HRzYfbb5P8iemCS72M6vRJV](https://mempool.space/address/3A8Zc1XioE2HRzYfbb5P8iemCS72M6vRJV)  | burningman2 | ‎‎0.02095000 | ‎‎55.95125180 | ‎0.02095000 |

Both the Default donation address and burningman2 addresses have received 1 transaction each this month.

Looks like they are both people sending funds to old donation addresses. 



-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/111#issuecomment-1085249796
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/roles/issues/111/1085249796 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220331/e327ec04/attachment.htm>


More information about the bisq-github mailing list