[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Jan 20 16:25:35 CET 2022


### Cycle 32 compensation and reimbursement

|Date  |ID      |Asset|Del Payout                                                                                             |Refund Tx                                                                                                |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|Dec 23|AVDHM   |USD  |[0.013](https://mempool.space/tx/b046aa85ca7b95357dd90fe465bd81aaa563ad8ec3e082768837d87c6bf568e6)     |[-0.012475](https://mempool.space/tx/2a441d4bc0bf44b271c597f4dbc953b04e9aeee5dd67b596f230e0c46a2001f5)   |
|Dec 24|27297   |EUR  |[0.02](https://mempool.space/tx/6633f7871415903bc199bbeba07f3835e3a9c4744bf5fec2d0787b49b21a2bce)      |[-0.0185](https://mempool.space/tx/cbce3d9a6dcc3dba60cfe0c3bc6fea70e4437663c2d216165f7e88b0e4c2355b)     |
|Dec 24|uvkyzav |USD  |[0.014](https://mempool.space/tx/de8394dd7d30fefe8aec3697b3f8b1c02116387fe7115d5b083819fdf4ae8d9c)     |[-0.0134](https://mempool.space/tx/06e84e6f18029ab0701a0dded0d80e646ce467b053b9f85b220959de1c8be5eb)     |
|Dec 24|DQWTVRY |GBP  |[0.06](https://mempool.space/tx/832dc4d8c25677988f4e66846dca6508de4275268e946bcbba399fb58f601db1)      |[-0.058](https://mempool.space/tx/63146aa664a5e0202a74627bf328e7554089494b40adb144ac161b099e34f279)      |
|Dec 27|jCVX4LG |USD  |[0.014](https://mempool.space/tx/c743a2fb785b160a459db08389d29bce52d3b273bc1df3626eea80f7ee64cd24)     |[-0.0134](https://mempool.space/tx/1dfe07e74542f72a82dcba4fbc14ea99ce5c09190507896a83c03fefda4c0a6d)     |
|Dec 30|79985227|USD  |[0.019556](https://mempool.space/tx/52b1417451578c189e957192eab2a436e027faeac05f3288002e9cc74dc28e3c)  |[-0.0181226](https://mempool.space/tx/c24ebed7e089c842d7c94963821310e6fe3327bf0e2646285330c5416395b57a)  |
|Dec 30|vMXrZl  |GBP  |[0.0857](https://mempool.space/tx/8af51d0899e093a429dcb636ce2dea36f45e916ff83f778dea1def5444572ca7)    |[-0.0833](https://mempool.space/tx/0dea77602e3291e5820defbfdec0f32e6a7acc3d913b6c5dd8cfb443578c5c6a)     |
|Dec 30|qmyeQ   |GBP  |[0.015](https://mempool.space/tx/a4f5f71bdbb9fed1994d869ae720181a5d2878dfde746abd9c994f52b4375942)     |[-0.01425](https://mempool.space/tx/652363d7418f0ccd5a25c5e3c164f3ba65c27fac60d446957d7a34d71ff80133)    |
|Dec 30|9O9EPXGP|BSQ  |[0.0035](https://mempool.space/tx/d57b0262b424a134e037d4bd101e254b8c0d827e2268826b3cb9bbe56b3b7b71)    |[-0.003](https://mempool.space/tx/0a56a4bce4dc0f516688b52acc74639793f168d368019fc24e3844c36db6a5a0)      |
|Jan 03|XYWHBHL |EUR  |[0.086](https://mempool.space/tx/0122f40dbf1b6c0ec4c841fe18d57dc5404dd9e0c7131c7b5e9632fe1ae8cfdd)     |[-0.0824](https://mempool.space/tx/9e036afeba4397ac489dc4f074eb0130a02e6378e06e678c444a12c2691a1285)     |
|Jan 02|JGQKUBAP|BSQ  |[0.0145](https://mempool.space/tx/e2dd1a52d9ffa85531f1d80b82cee0f36c5b18d73f2373f40cc0fd67f9ea28ac)    |[-0.013825](https://mempool.space/tx/e57b576b14418a0fb9f8fbbab54e2a5dc807d7df9dba5ea309cbd14ed70a4faa)   |
|Jan 02|HLTBGY  |USD  |[0.0248](https://mempool.space/tx/be2c955feddfbf197cdbd3408415c924e2f2447136307cf23488841fcfa0ff91)    |[-0.023405](https://mempool.space/tx/c61b6e3b46e5fc2731d497ad4199ffc9cb3a4a2275255f613eb58929d492abbe)   |
|Jan 02|39435138|EUR  |[0.0039](https://mempool.space/tx/cbe4bfbf6b5963f7f2949a685600703b03e0278eafb8710fb5136039b36bf7bf)    |[-0.0034](https://mempool.space/tx/006777965615d898c98db7e848a36f730f00e8d27a69ad050888a4be4b3f7939)     |
|Jan 07|vkkbbb  |EUR  |[0.0046](https://mempool.space/tx/745fbc038e397b786cae1fdc4c37c01419fd5d15e616af42ee458b5862c92bec)    |[-0.0041](https://mempool.space/tx/1f0b43a5613b322c074c335bb1f7c8da0fdd6f8228c39538db87230a181fcdf4)     |
|Jan 07|95490007|USD  |[0.0063](https://mempool.space/tx/00b4fd47af96434c7ca481d394e7c13486db8d69beb505deaefddde7694b0901)    |[-0.0059](https://mempool.space/tx/cbca9e3e76a0aa2fe7aebf48c7ab224445035caedf2fca782623f3a942a16e46)     |
|Jan 07|vabgu8  |EUR  |[0.016](https://mempool.space/tx/278f0132d5f845795ad47aceb4237ed95ee5c2c316f957ddb091e1cdc4a189a2)     |[-0.0151](https://mempool.space/tx/cb500a9fb67ebf0a77c6bbe15aa635df1a37851bfe4c9f6f185ffb1a8d520ed9)     |
|Jan 07|rlV90x8 |XMR  |[0.0033](https://mempool.space/tx/fdf437ca6890de601b4c2b9ea4737159fdfe5b532b9c93f412d7d3c748449374)    |[-0.0028](https://mempool.space/tx/46eb3b38f033d060a3ea23a5bbe4fe4b7389211e6c7bf3a5e24fa1b7b0758f33)     |
|Jan 07|065527  |XMR  |[0.027624](https://mempool.space/tx/4b72190e8a1d1c8c942e019deb8a6890e1ddac1a92f2e75f02f3bb3bf5cb945a)  |[-0.0268616](https://mempool.space/tx/b6b7a839d1ac48ebe0a8edd8b942f83d5363b35f2b8e8d13a0f90d4da54eddfb)  |
|Jan 09|ZJCTNBL |EUR  |[0.00949](https://mempool.space/tx/ff9ea964b971f4bbe811f06774c651b2aad3b1d38e4548c1ca5e54a837ca26d5)   |[-0.00899](https://mempool.space/tx/f29fec3cce0eef97af4a4ca03e8e32a21674016437e75a84b73585448739095d)    |
|Jan 11|t9jejy  |EUR  |[0.02](https://mempool.space/tx/7c9fa68742af1a61d9a9b770f746787be14e806f034e9ea80d7f2275435c9ae5)      |[-0.02](https://mempool.space/tx/01ddc63a7a4f34188141bc420a3b06b46f3f892bc724ba86898fa0f3f84c26a7)       |
|Jan 09|f7ACxOJ |EUR  |[0.0041](https://mempool.space/tx/f3f381e008a270fba328decbbb5134f3a962584925a254f02f614802fba825c4)    |[-0.0041](https://mempool.space/tx/b39b75cc1280306d4a97ba1ef4ed968717ba4ef2149bdae3a1bdedcc6261cb57)     |
|Jan 09|JyBea   |EUR  |[0.0075](https://mempool.space/tx/85c9a44b5949ec8a48ee5ac615017782c1ee33c33bc937e4b4d3a24560515960)    |[-0.007125](https://mempool.space/tx/4ba7bba9a52a7a04f22307745ed4b1c6a21d7b37fc4879e1d8053cffe797bcca)   |
|Jan 09|rbvf4t  |EUR  |[0.0075](https://mempool.space/tx/251eb3e46854a2e05afd621e046485c0e9abdeba951e47785b5af3d5cb1d6bfa)    |[-0.007125](https://mempool.space/tx/a55a2962d793e10ee883893e53bf7dabecaaee75b42982fcef2336057979fa2c)   |
|Jan 09|59906913|EUR  |[0.01890052](https://mempool.space/tx/301d079dd2685a9d7a5594d228eff5591aab255255550fd6f7f5656129795e57)|[-0.017565442](https://mempool.space/tx/4bd93bf8c1e5f6eb07c50cca79d3470ff260c2d245c2f2e22b887b43826047d1)|
|Jan 09|149428  |XMR  |[0.02738](https://mempool.space/tx/c8ff8146a428297d74a11142cfc70f54aa7ec970d0f55994de48be85746aaaf2)   |[-0.026642](https://mempool.space/tx/7eb09bb0d68cc712d036f2c33c1bf6bae59d7c5ad68c0dc9ddae17089918f5da)   |
|Jan 09|69732   |CAD  |[0.0125](https://mempool.space/tx/45107c69afb094099ae29f2cd8f4208d29122fac0f531ba543c2181a8a865f95)    |[-0.0119375](https://mempool.space/tx/48ed0722f4b256dc169e64c3fbdcf85a0f2899bea2f7000954e4c694ed938305)  |
|Jan 14|67234899|USD  |[0.005](https://mempool.space/tx/b45840234cbff8118586b14739df1a9802342a15aff1a06c248fd2a7c0e64410)     |[-0.0044375](https://mempool.space/tx/804b1476ad71ba1d851879ed1113718258cfdb0296cae3f2917c73aece715e8d)  |
|Jan 11|BDsoth  |USD  |[0.0033](https://mempool.space/tx/e25bb69863eb5d35d788f07ec59373c34e507cc6feabf594438a77ef868a53eb)    |[-0.0028](https://mempool.space/tx/365892ebd12f709979e323dd8bfeb57d91a5dcafe1a9e0d19d2bf46645b18e83)     |
|Jan 14|ksnoyrk |EUR  |[0.017](https://mempool.space/tx/3e93750321cb05c8146b5682c3fdfae736dec8f8f15b60f041f305c6f92b3177)     |[-0.01595](https://mempool.space/tx/920a0213433a16815080e6f4c2688add49b3ac32b2e75b03b5e6c029d3054359)    |
|Jan 18|1315524 |BRL  |[0.024624](https://mempool.space/tx/fd51768a201f7d656828ebf1b0d4d4d9e9aaddd17a1f00b5d61ad70d3e2dc8b4)  |[-0.0236616](https://mempool.space/tx/3e05ff9b9504385cc9d643e45ab3e3df1a8a60de3a7161e382464b1c8de7262a)  |
|Jan 15|csdphnuw|EUR  |[0.015](https://mempool.space/tx/3d044d4568ac440a3668f1be3c3352354d93b520e9c549b6f791e023825c3a34)     |[-0.01425](https://mempool.space/tx/f14e410f61f7885b5fbe553f86154baea1da21a6325a0e59978ca330a655a47b)    |
|Jan 16|629643  |USD  |[0.005](https://mempool.space/tx/3b3d35984b22e78c6460e9e9698c653ba918a15bc4d3582de64e7ea2797f1747)     |[-0.005](https://mempool.space/tx/5bfe39c96583be3012f8540f5e65d1365e2b38e594dd3e1dc9582b414afc314e)      |
|Jan 18|hxiswatk|USD  |[0.004](https://mempool.space/tx/ae9da350b2949828245dfbc6af9d22cf264b7c595660f0bac3df1662a840a7f7)     |[-0.0035](https://mempool.space/tx/6528067179ec806ada7a2d224455d40e149573684ecbcd75d8af587cc1f27ba4)     |
|Jan 20|772048  |EUR  |[0.01443](https://mempool.space/tx/6996d54cc1a4dfa2b146c72d1bc3a051aa88ee750d5585b5cbed9f64cac30857)   |[-0.0139305](https://mempool.space/tx/c1dadce32a1f87477d87115e6f1e74d232f05e1d06adff2abbd5f226511971dd)  |
|      |        |     |0.6275                                                                                                 |-0.5993                                                                                                  |


|COMPENSATION|1252.26 BSQ|For Cycle|32                                                                                                     |REIMBURSEMENT                                                                                            |20432.95 BSQ|
|------------|-----------|---------|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|------------|
|Number of cases|34         |Subtotal |$1,700.00                                                                                              |Refunded                                                                                                 |0.5993      |
|USD per case|$50        |         |                                                                                                       |Reimbursement cost                                                                                       |3.34%       |
|1% payouts  |0.005993   |Subtotal |$253.52                                                                                                |30D BSQ/BTC                                                                                              |0.00003031  |
|BTC price   |$42,303    |         |                                                                                                       |                                                                                                         |            |
|            |           |Total    |$1,953.52                                                                                              |Fees to DAO                                                                                              |0.0283      |
|BSQ rate    |$1.56      |         |                                                                                                       |                                                                                                         |            |

|Date    |ID      |Event               |BTC            |BSQ       |BTC            |BSQ       |                                                                                       |                                                                                       |
|--------|--------|--------------------|---------------|----------|---------------|----------|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|
|22-01-02|        |Reimbursement       |               |          |               |76,254.00 |[link](https://github.com/bisq-network/compensation/issues/963)                              |[link](www.mempool.space/tx/f4586da7ca276d23421783cc45fee20ec2ac6dd6a54eef36ea9095c5c7717976)|
|22-01-02|U3FAQU  |RA trade            |-1.73260000 BTC|56,639.42 |1.73260000 BTC |-56,639.42|[link](www.mempool.space/tx/52dd4fac70e8cf527fbc583dabf1295f879b82568ac656ecc2aceab5df873d5f)|                                                                                             |
|22-01-02|wbpvzsu |RA trade            |-0.2000        |6,538.08  |0.2000         |-6,538.08 |[link](www.mempool.space/tx/9d5fa6926d9d4dc9a4654abf0812cdc0a9bd37d9656d5cf2c96d52fba8115a1b)|[link](www.mempool.space/tx/3252e637161f6510221453b718a15750baa668378b920f52d86bf444796ec12b)|
|22-01-02|P9M2KAC |RA trade            |-0.20000000 BTC|6,538.08  |0.20000000 BTC |-6,538.08 |[link](www.mempool.space/tx/fed7bb281064691edfd76a93cc84dd1dc0f37a59bc35eeb540b265e98f09822c)|[link](www.mempool.space/tx/ac6da5bd74c6901541c7e30eff41b1e3652f8785ee4ffa08d598200eef797629)|
|22-01-02|28996868|RA trade            |-0.20000000 BTC|6,538.08  |0.20000000 BTC |-6,538.08 |[link](www.mempool.space/tx/3b7bb854d1d508a7aeefbbcf01f32cb709f1f58d975e712d3d6ca1e927ae2d09)|[link](www.mempool.space/tx/487d77b33bd1bc7f910d704fe1bdbcac1543fc0c8504b641e1acc1a8e227a57b)|
|22-01-02|125117  |RA trade            |-0.03980000 BTC|1,301.08  |0.03980000 BTC |-1,301.08 |[link](www.mempool.space/tx/f3fde47a676aba6c6f8f93f146a8e7e51bf226b4b012ab9e6a6742b0ca159346)|                                                                                             |
|22-01-09|        |BM Burn             |               |-22,958.35|               |          |[link](https://github.com/bisq-network/roles/issues/80#issuecomment-1008424980)              |[link](www.mempool.space/tx/293c488822f98e70e047012f46f5f1647f37deb7)                        |
|        |        |total payouts       |0.6272         |          |-0.0599        |          |                                                                                             |                                                                                             |
|        |        |                    |               |          |               |          |                                                                                             |                                                                                             |
|        |        |State after Cycle 29|6.02722398 BTC |103,401.95|-0.24602033 BTC|-60,560.43|                                                                                             |                                                                                             |

With BSQ swaps, controlling trades with burningman will be easier, as I plan to do separate trades for reimbursement and compensation.

-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-1017620944
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/roles/issues/93/1017620944 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220120/a0dce064/attachment-0001.htm>


More information about the bisq-github mailing list