[bisq-network/roles] Comptroller (Issue #111)

pazza notifications at github.com
Thu Mar 3 04:07:16 CET 2022


Posting for reference:

Bisq BTC address snapshots 01.03.22 at 00.00

| Address | Notes | BTC balance | Total BTC received | BTC received in February 2022 |
| ------------- | ------------- | ------------- | ------------- | ------------- |
| [38bZBj5peYS3Husdz7AH3gEUiUbYRD951t](https://mempool.space/address/38bZBj5peYS3Husdz7AH3gEUiUbYRD951t)  | Trade fees | 0.0488526 | 22.39247337 | 0.8387485 |
| [34VLFgtFKAtwTdZ5rengTT2g2zC99sWQLC](https://mempool.space/address/34VLFgtFKAtwTdZ5rengTT2g2zC99sWQLC)  | Donation address | 4.02082978 | 30.39491955 | 0.7473996 |
| [1BVxNn3T12veSK6DgqwU4Hdn7QHcDDRag7](https://mempool.space/address/1BVxNn3T12veSK6DgqwU4Hdn7QHcDDRag7) | Default donation address  | ‎0 | ‎89.71196696 | 0 |
| [3EtUWqsGThPtjwUczw27YCo6EWvQdaPUyp](https://mempool.space/address/3EtUWqsGThPtjwUczw27YCo6EWvQdaPUyp)  | burning2019 | 0  | ‎12.73315159 | 0 |
| [3A8Zc1XioE2HRzYfbb5P8iemCS72M6vRJV](https://mempool.space/address/3A8Zc1XioE2HRzYfbb5P8iemCS72M6vRJV)  | burningman2 | ‎0 | ‎55.93030180 | 0 |

-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/111#issuecomment-1057620480
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/roles/issues/111/1057620480 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220302/3293db15/attachment.htm>


More information about the bisq-github mailing list