[bisq-network/compensation] For Cycle 34 (Issue #1029)

pazza notifications at github.com
Tue Mar 22 01:44:35 CET 2022


<!--
Compensation requests have a specific format that enables them to be evaluated by a bot for more efficient budgeting. Please make sure you stick to the template. A linter will evaluate your request after you remove [WIP] from the issue title and notify you of any issues.

See the following link for details:
https://bisq.wiki/Making_a_compensation_request

Feel free to browse other requests if you're not sure about something, or reach out in #compensation on Keybase (https://keybase.io/team/bisq).
-->

## Summary

- **BSQ requested**: **`[1,768.29]`** 
- USD requested: [2175] 
- BSQ rate: [1.23 USD/BSQ] USD per BSQ as per #1022
- Previous compensation request: #1019

## Contributions delivered for Cycle 34

> _Add contributions you have [delivered](https://github.com/bisq-network/proposals/issues/19) and roles you have performed here as new rows in the table below. Role line-items should include an asterisk (*) in the team column._

 Title | Team | USD | Link | Notes |
| --- | --- | --- | --- | --- |
| Mediator | *Support | 1000 | https://github.com/bisq-network/roles/issues/83#issuecomment-1068657219 | All going well with mediation, keeping on top of all tickets. |
Support Agent | *Support  | 500 | https://github.com/bisq-network/roles/issues/64#issuecomment-1074464566 | No issues, Support Team working well together. |
Proposals Maintainer | *Admin  | 50 | https://github.com/bisq-network/roles/issues/30#issuecomment-1074561893 | 6 new proposals this month. |
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1060053177 | February 2022 report - profit of $11,727 - as well as last months report I completed the rest of the reports since the start of this fiscal year (see below)|
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1063534744 | April 2021 report - profit of $12,118 |
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1063537704 | May 2021 report - profit of $29,137 |
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1063559142 | June 2021 report - profit of $14,165 |
Comptroller | *Support  | 75 | https://github.com/bisq-network/roles/issues/111#issuecomment-1063564310 | July 2021 report - loss of $1,449 |
Comptroller | *Support  | 250 | https://github.com/bisq-network/roles/issues/111#issuecomment-1063594119 | Changed some processes and did the required work needed to tabulate/chart current data to make it easier for trends to be seen at a glance. Also to report monthly; [BTC amounts in donation addresses](https://github.com/bisq-network/roles/issues/111#issuecomment-1057620480), [BTC amounts in trade free addresses](https://github.com/bisq-network/roles/issues/111#issuecomment-1059788142), [Total revenue received as a percentage of trade volume](https://docs.google.com/spreadsheets/d/1EMwuKiFxP5QreN9eNUiX5Ub7ssukGcJ4FytuAXHCDgM/edit#gid=396242167) (goal is currently for DAO get to 0.8%, currently averaging 0.57%). Still a bit of a work in progress but I think the changes above will lead to more accurate and accessible reporting. |
Payment Method Maintainer | *Growth  | 0 | https://github.com/bisq-network/projects/issues/65 | Came up with a plan for what needs actioning for 2022. Please feel free to share any comments on the project created. |



## Contributions in progress

- I am going to have a think about what might be needed to a Project Maintainer role. I have access to the Projects repository and will start to do some tidying up. I am also looking to form clearer links between accepted proposals and completed work / projects. Ideally people will be able to see what proposals have been approved and what the current state of it is now (work completed, stalled, retired etc).
- Not started on the proposal to [analyze blockchain data of Bisq trades to report on failed trades, arbitration instances and long-term locked funds](https://github.com/bisq-network/proposals/issues/352) - Likely to start this in June 2022.


-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/compensation/issues/1029
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/compensation/issues/1029 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220321/c9f48b82/attachment.htm>


More information about the bisq-github mailing list