[bisq-network/compensation] For Cycle 34 (Issue #1034)

UX-P notifications at github.com
Thu Mar 24 21:45:20 CET 2022


<!--
Compensation requests have a specific format that enables them to be evaluated by a bot for more efficient budgeting. Please make sure you stick to the template. A linter will evaluate your request after you remove [WIP] from the issue title and notify you of any issues.

See the following link for details:
https://bisq.wiki/Making_a_compensation_request

Feel free to browse other requests if you're not sure about something, or reach out in #compensation on Keybase (https://keybase.io/team/bisq).
-->


## Summary

> _Specify the total amount of BSQ you are requesting, along with the USD total and BSQ/USD rate (don't include the brackets!):_

- **BSQ requested**: **`740.65`** <!-- [BSQ amount] should be: USD amount / BSQ rate -->
- USD requested: 911 <!-- [USD amount] should be: total of all contributions listed in "contributions delivered" table below -->
- BSQ rate: 1.23 USD per BSQ <!-- [rate] should be the rate used to determine the BSQ amount above, as specified in the cycle's rate announcement (https://bisq.wiki/Compensation_Maintainer#Announce_BSQ-USD_rate) -->
- Previous compensation request (if applicable): #  <!-- Link to last compensation request submitted -->


## Contributions delivered

> _Add contributions you have [delivered](https://github.com/bisq-network/proposals/issues/19) and roles you have performed here as new rows in the table below. Role line-items should include an asterisk (*) in the team column._


| Title                                     | Team   | USD | Link                                                                                                                                                                                      | Notes |
| ---                                       | ---    | --- | ---                                                                                                                                                                                       | ---   |
| Bisq Competitors Analysis                 | growth | 74  | [github.com/UX-P/Monero-User-Research](https://github.com/UX-P/Monero-User-Research)                                                                                                      |       |
| Monero User Map                           | growth | 45  | [github.com/UX-P/Monero-user-map](https://github.com/UX-P/Monero-user-map)                                                                                                                |       |
| Bisq User Profile                         | growth | 55  | [github.com/UX-P/Monero-user-profile](https://github.com/UX-P/Monero-user-profile)                                                                                                        |       |
| Bisq Competitor Summary                   | growth | 75  | [docs.google.com/document](https://docs.google.com/document/d/19svHdhqickZAbuqa-cnKayYLuuchJwzLCzN646P-Jm4/edit)                                                                          |       |
| Monero User Summary                       | growth | 62  | [github.com/bisq-network/proposals/issues/349#](https://github.com/bisq-network/proposals/issues/349#issuecomment-1004297559)                                                     |       |
| Survey                                    | growth | 55  | [boe45ypstq2rawrbmx72wqoiarnlkn62dzesba27urcezaol3byd5vyd.onion](http://boe45ypstq2rawrbmx72wqoiarnlkn62dzesba27urcezaol3byd5vyd.onion) |       |
| User Flow                                 | growth | 80  | [github.com/UX-P/bisq-2-rep-user-flow/blob/main/README.md](https://github.com/UX-P/bisq-2-rep-user-flow/blob/main/README.md)                                                      |       |
| Research resulting in Support link update | growth | 200 | [github.com/bisq-network/bisq/issues/5972](github.com/bisq-network/bisq/issues/5972)                                                                                                      |       |
| Bisq Social Affinity Map                  | growth | 55  | [https://miro.com/app/board/uXjVONbDh3w=/](https://miro.com/app/board/uXjVONbDh3w=/)                                                                                                      |       |
| Burning Process - User Flow update                         | growth | 60  | [https://github.com/UX-P/bisq-2-social-research/blob/main/Burning%20Process.pdf](https://github.com/UX-P/bisq-2-social-research/blob/main/Burning%20Process.pdf)                       |       |
| Mediator Research and Summary             | growth | 75  | [https://github.com/UX-P/bisq-2-social-research/blob/main/Mediator%20Role.pdf](https://github.com/UX-P/bisq-2-social-research/blob/main/Mediator%20Role.pdf)                         |       |
| Social Trade User Journey Summary    | growth | 75  | [https://github.com/UX-P/bisq-2-social-research/blob/main/NT%20trading%20with%20RT.pdf](https://github.com/UX-P/bisq-2-social-research/blob/main/NT%20trading%20with%20RT.pdf)         |       |

## Contributions in progress

This proposal is still ongoing:
[Bisq 2 Reputation Protocol/ Social User Research](https://github.com/bisq-network/proposals/issues/362)

-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/compensation/issues/1034
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/compensation/issues/1034 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220324/03fb2230/attachment-0001.htm>


More information about the bisq-github mailing list