[bisq-network/roles] Arbitrator (formerly known as Refund Agent) (#93)

refund-agent2 notifications at github.com
Thu Mar 24 11:13:09 CET 2022


### Cycle 34 compensation & reimbursement

|Date  |ID      |Asset|Del Payout                                                                                             |Refund Tx                                                                                                |
|------|--------|-----|-------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|Feb 22|sHljwm1 |EUR  |[0.0195](https://mempool.space/tx/7c29e1b1aaaefeef3f3afb373a52de4cf115e75b2003b9cdf3e3dd5add43bc79)    |[-0.019](https://mempool.space/tx/3a8ee76b0124fa0e2f96b25922d0ab39813eb37392c43469245e6b6a2fb52369)      |
|Feb 22|lWang   |EUR  |[0.075](https://mempool.space/tx/c4fbbd131530ebd1b07346a82d5b83b128ea0996ceab855d058f24ee3181bcb7)     |[-0.0725](https://mempool.space/tx/3303871b1ad1aeaa24da78bc3be906193951745327169a051f5b5ac9cf2d6769)     |
|Feb 23|54480486|USD  |[0.018488](https://mempool.space/tx/ae3e79d8766965b6104de197d846b324aa2534c6328dff9da6bd93af2d4f7f9f)  |[-0.0172148](https://mempool.space/tx/000d481175a53804d1d480b20cb62071db57bfc3ef7528d5339a5e9c7c824735)  |
|Feb 22|axptak  |GBP  |[0.0058](https://mempool.space/tx/e8b1844455ee8f7cb69e24d85892e2f3cd5ef5a36d6ea33bc4302e2dfd8cefa8)    |[-0.0053](https://mempool.space/tx/3b871634e0c1cdd2bfc0103339e6e71dbc2dce803b620b92c4e27d929649e9c8)     |
|Feb 25|rDGYq   |USD  |[0.0129416](https://mempool.space/tx/e722d13c202b8d4651ef85c0b420e4c1e8c8a9a0caa06b6dd6d8ba120ad008d8) |[-0.01205036](https://mempool.space/tx/cfbe35c6f0e329ad6c106fbef5e370351b0e7b9af66cdbf8b58c00162f9bcebf) |
|Mar 01|fgg6e1hs|EUR  |[0.009](https://mempool.space/tx/55a295a115ab20472c522de1f31ace3aa6c329388dbe54fd654e2eeeb38e43c3)     |[-0.00825](https://mempool.space/tx/88ee1e76f39f0d4ac2c0725e047ad068000c8764cd0af0049a7633faa61786ed)    |
|Mar 06|EQWVYYZ |USD  |[0.017824](https://mempool.space/tx/cf5bfcc3bf958d4f5424f5fe24cdbc141aed0a76020d2be9ed5da259aba61069)  |[-0.0166504](https://mempool.space/tx/b55b2a36826caa519327d40d8058bb2926c9e4e7c8159d259c2b7358aa88dc1c)  |
|Mar 06|8028116 |EUR  |[0.13](https://mempool.space/tx/cb5fe0b7de9f956a8eab5fbab90a0c3b85b2a6abdea719c5cc5c5cccc9dad344)      |[-0.127](https://mempool.space/tx/83b62a8cfe02910ed2c4b02bd835adc449c23570a24d100feff12e06872d62a1)      |
|Mar 09|RASmFG  |XMR  |[0.013](https://mempool.space/tx/4358206c3dc882e032d6f6332b39946cf363ad560a7f46caf63e43531ada0fb1)     |[-0.0125](https://mempool.space/tx/28433dc4b883c3ff3fc8a7dd3c233655c1988c5eae1a7198adf3c69735e51466)     |
|Mar 09|MVmzH   |USD  |[0.016036](https://mempool.space/tx/6f715123dd6095b3ad3f12af4afbdc0dd07917413ab5429238692160eacec4df)  |[-0.0151306](https://mempool.space/tx/141a80e8e1363c555bb3f37e846437ecd5c2f637d492ac193d7fbbdf063eb85f)  |
|Mar 09|QRYCWWF |EUR  |[0.011](https://mempool.space/tx/b2cd397f2ac1700f1bd95e26cf5618868bdd6a6265a5b93552a4c1796de20f46)     |[-0.011](https://mempool.space/tx/e2e342eaf1a047f26fd963361fe69c1c9ecde1a3d7d1eb64317009c69986a1de)      |
|Mar 09|8SKA2JX |EUR  |[0.13](https://mempool.space/tx/e7d70897cb22bad182a19939314e7aa31c527dc484422c09f25817f0b8a25506)      |[-0.127](https://mempool.space/tx/7d7e5a217f09ff77d6ef5aa23ec2d15110f48d97c314cfa0f9729910cf134dd9)      |
|Mar 09|491411  |EUR  |[0.02253576](https://mempool.space/tx/0fa39775ccc788b32c3a71fc2b693d00b2b4e97c7222277a9a4ea9093294e711)|[-0.02253576](https://mempool.space/tx/d71728f885a6fb6bbadfd4c921988f3890feef074eeb3b7d01fb78d8ae6c47ae) |
|Mar 13|1908330 |XMR  |[0.03997](https://mempool.space/tx/6df29f99fd426b675bdc0d427d8010f796a544bd0b3a5c413a0583d729eaa5e3)   |[-0.038473](https://mempool.space/tx/9680ebff51bd5377c693f6f0b02669d5b5037ba8f02aad5e64778414968953ca)   |
|Mar 15|073092  |USD  |[0.01834](https://mempool.space/tx/b2e8c7b0daa25591256113d957f06d0a4b323872f7eaf8cfa0009646d13f18ef)   |[-0.01782](https://mempool.space/tx/32380ecc669361d9558b18f824458cd5f7667a264c3366d98c69a7ff8d933291)    |
|Mar 18|SHBYMWZ |CAD  |[0.04771](https://mempool.space/tx/7c8e2898e59995784517ff8c4fe41f07fea249b214d8f40d1303d18ae781d344)   |[-0.0471595](https://mempool.space/tx/1a34212b4f9eb89589597e6486e9bf1dbcf80abf048cd90b1e6959daefe24753)  |
|Mar 18|754687  |EUR  |[0.049](https://mempool.space/tx/592fe877cfc21f4a8b6d1043bea9b630d74d50a01914f521e5d0017086071ab4)     |[-0.0476](https://mempool.space/tx/504067ad21d07addfe46b45ab55849736a1aa1bc529e31d1ec3edb25e4ae8f10)     |
|Mar 18|70121   |EUR  |[0.01573](https://mempool.space/tx/7d1d9c1ff508ec93775243854fab4f963161b6f788e1bec92ce8d8806978529e)   |[-0.01523](https://mempool.space/tx/110930d8040b6456840326d4813d5ea39c59bdabf8b2e8c99948e1a464ae5211)    |
|Mar 21|1708286 |EUR  |[0.01399858](https://mempool.space/tx/5fa1f2ba3cf35d6be1c2434e159ee64af3cdb89437b05145f08055c9f82305dc)|[-0.013083793](https://mempool.space/tx/78b58fd391d78a42b04e90fe6f4b220276b96be7a908d909a894a5edb8b832d7)|
|Mar 20|CSTQMY  |XMR  |[0.04997](https://mempool.space/tx/38b150c1ea8e5431eb36562ec9501b009a074fcbc1aa6d5597c962f5be7aaa13)   |[-0.046973](https://mempool.space/tx/34bcae4f77fbff3617986c9eb1d336e2eb4071a54eaabb3bc9400f1b1772364e)   |
|Mar 24|UAUDR   |EUR  |[0.0045](https://mempool.space/tx/92e0e6e8cf42c89471cae4c5425262c9b423c1fc43a29a6370b1eb4146d9a3c9)    |[-0.004](https://mempool.space/tx/c27f1ba89d5d2f4acdafbd9fdf15b0b4977530492449fabe5cf09416e94868ff)      |
|Mar 24|oujkbi  |EUR  |[0.0198](https://mempool.space/tx/578b06468aac1c1e58f73e2d0a85596072cde155d9fbbf0664b31cee91deaa28)    |[-0.01833](https://mempool.space/tx/7b391ea02c1c3225cfae4488a3799beb056046145129e1eb1617f6580ed06f30)    |
|      |        |     |0.7400                                                                                                 |-0.7148                                                                                                  |

|COMPENSATION   |1169.19 BSQ|For Cycle|34       |REIMBURSEMENT     |27299.56 BSQ|
|---------------|-----------|---------|---------|------------------|------------|
|Number of cases|22         |Subtotal |$1,100.00|Refunded          |0.7148      |
|USD per case   |$50        |         |         |Reimbursement cost|3.83%       |
|1.1% payouts     |0.0079     |Subtotal |$338.10  |30D BSQ/BTC       |0.0000271   |
|BTC price      |$43,000    |         |         |                  |            |
|               |           |Total    |$1,438.10|Fees to DAO       |0.0253      |
|BSQ rate       |$1.23      |         |         |                  |            |

I restart the Refund Agent and Burningman registers, I think that with better communication it will get more accurate.


-- 
Reply to this email directly or view it on GitHub:
https://github.com/bisq-network/roles/issues/93#issuecomment-1077459054
You are receiving this because you are subscribed to this thread.

Message ID: <bisq-network/roles/issues/93/1077459054 at github.com>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.bisq.network/pipermail/bisq-github/attachments/20220324/4425bad7/attachment.htm>


More information about the bisq-github mailing list